Your IP : 216.73.216.123


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar03

Linux 4.18.0-553.92.1.el8_10.x86_64 (server1.smartbloks.ai) 	2026-03-03 	_x86_64_	(2 CPU)

07:55:22     LINUX RESTART	(2 CPU)

12:55:57        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     29.25     12.03      6.63      2.69      0.04      0.00      0.55      0.00      0.00     48.82
13:00:01          0     20.79      9.26      7.02      3.62      0.05      0.00      0.30      0.00      0.00     58.96
13:00:01          1     37.70     14.79      6.23      1.76      0.03      0.00      0.80      0.00      0.00     38.68
13:10:01        all     43.80      8.86      7.76      2.75      0.07      0.00      0.56      0.00      0.00     36.20
13:10:01          0     43.93      8.58      7.51      3.14      0.06      0.00      0.28      0.00      0.00     36.50
13:10:01          1     43.67      9.14      8.02      2.35      0.08      0.00      0.83      0.00      0.00     35.91
13:20:01        all     12.42      1.89      1.61      2.95      0.04      0.00      0.10      0.00      0.00     80.99
13:20:01          0     12.63      1.25      1.48      0.52      0.03      0.00      0.05      0.00      0.00     84.04
13:20:01          1     12.21      2.53      1.74      5.38      0.04      0.00      0.15      0.00      0.00     77.94
13:30:01        all     29.79      7.88      4.95      1.18      0.02      0.00      0.37      0.00      0.00     55.81
13:30:01          0     25.10      7.82      4.59      1.08      0.02      0.00      0.37      0.00      0.00     61.02
13:30:01          1     34.49      7.95      5.31      1.27      0.02      0.00      0.37      0.00      0.00     50.60
13:40:02        all     13.02      0.35      4.20      1.62      0.18      0.00      0.44      0.00      0.00     80.19
13:40:02          0     10.84      0.41      4.15      1.79      0.19      0.00      0.67      0.00      0.00     81.95
13:40:02          1     15.18      0.29      4.26      1.44      0.17      0.00      0.22      0.00      0.00     78.44
13:50:01        all      4.05      0.27      1.77      1.37      0.04      0.00      0.24      0.00      0.00     92.26
13:50:01          0      4.29      0.16      1.86      1.66      0.04      0.00      0.38      0.00      0.00     91.60
13:50:01          1      3.81      0.38      1.67      1.08      0.04      0.00      0.10      0.00      0.00     92.91
14:00:00        all      0.59      0.39      0.54      0.05      0.01      0.00      0.02      0.00      0.00     98.40
14:00:00          0      0.67      0.25      0.58      0.05      0.01      0.00      0.03      0.00      0.00     98.41
14:00:00          1      0.51      0.53      0.51      0.04      0.01      0.00      0.01      0.00      0.00     98.39
14:10:01        all      2.26      0.02      0.74      0.18      0.15      0.00      0.05      0.00      0.00     96.61
14:10:01          0      1.73      0.04      0.70      0.16      0.14      0.00      0.07      0.00      0.00     97.16
14:10:01          1      2.79      0.00      0.78      0.20      0.16      0.00      0.03      0.00      0.00     96.05
14:20:01        all      0.60      0.02      0.42      0.02      0.02      0.00      0.01      0.00      0.00     98.90
14:20:01          0      0.59      0.05      0.41      0.03      0.03      0.00      0.02      0.00      0.00     98.87
14:20:01          1      0.62      0.00      0.43      0.01      0.02      0.00      0.00      0.00      0.00     98.93
14:30:01        all      3.02      0.05      0.76      0.12      0.03      0.00      0.04      0.00      0.00     96.00
14:30:01          0      2.67      0.06      0.71      0.14      0.03      0.00      0.06      0.00      0.00     96.34
14:30:01          1      3.36      0.03      0.80      0.10      0.03      0.00      0.02      0.00      0.00     95.66
14:40:01        all      0.71      0.02      0.45      0.10      0.07      0.00      0.02      0.00      0.00     98.63
14:40:01          0      0.86      0.03      0.45      0.06      0.07      0.00      0.03      0.00      0.00     98.49
14:40:01          1      0.55      0.01      0.45      0.14      0.08      0.00      0.01      0.00      0.00     98.77

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.08      0.04      0.67      0.05      0.02      0.00      0.02      0.00      0.00     98.11
14:50:01          0      0.96      0.04      0.67      0.05      0.03      0.00      0.03      0.00      0.00     98.24
14:50:01          1      1.20      0.04      0.67      0.06      0.02      0.00      0.02      0.00      0.00     97.98
15:00:01        all      0.76      0.02      0.49      0.02      0.03      0.00      0.02      0.00      0.00     98.68
15:00:01          0      0.73      0.03      0.50      0.02      0.03      0.00      0.01      0.00      0.00     98.68
15:00:01          1      0.78      0.00      0.49      0.01      0.02      0.00      0.02      0.00      0.00     98.68
15:10:01        all      2.00      0.02      0.69      0.24      0.14      0.00      0.05      0.00      0.00     96.85
15:10:01          0      1.99      0.01      0.74      0.35      0.15      0.00      0.06      0.00      0.00     96.69
15:10:01          1      2.01      0.03      0.64      0.13      0.14      0.00      0.04      0.00      0.00     97.01
15:20:01        all      0.60      0.02      0.43      0.03      0.02      0.00      0.01      0.00      0.00     98.89
15:20:01          0      0.62      0.05      0.45      0.04      0.03      0.00      0.01      0.00      0.00     98.81
15:20:01          1      0.57      0.00      0.42      0.02      0.02      0.00      0.01      0.00      0.00     98.96
15:30:00        all      0.47      0.03      0.38      0.02      0.01      0.00      0.01      0.00      0.00     99.09
15:30:00          0      0.43      0.01      0.37      0.02      0.02      0.00      0.01      0.00      0.00     99.14
15:30:00          1      0.50      0.04      0.38      0.01      0.01      0.00      0.01      0.00      0.00     99.05
15:40:01        all      0.81      0.06      0.49      0.06      0.08      0.00      0.02      0.00      0.00     98.48
15:40:01          0      0.88      0.04      0.48      0.08      0.09      0.00      0.02      0.00      0.00     98.41
15:40:01          1      0.75      0.07      0.50      0.04      0.07      0.00      0.02      0.00      0.00     98.55
15:50:01        all      0.79      0.02      0.49      0.04      0.01      0.00      0.01      0.00      0.00     98.64
15:50:01          0      0.73      0.03      0.50      0.04      0.01      0.00      0.01      0.00      0.00     98.68
15:50:01          1      0.85      0.00      0.48      0.05      0.01      0.00      0.01      0.00      0.00     98.60
16:00:02        all      0.53      0.02      0.40      0.02      0.06      0.00      0.01      0.00      0.00     98.96
16:00:02          0      0.60      0.04      0.41      0.03      0.07      0.00      0.01      0.00      0.00     98.85
16:00:02          1      0.46      0.00      0.40      0.01      0.06      0.00      0.01      0.00      0.00     99.07
16:10:01        all      1.77      0.02      0.61      0.14      0.11      0.00      0.03      0.00      0.00     97.32
16:10:01          0      2.06      0.01      0.64      0.16      0.11      0.00      0.04      0.00      0.00     96.99
16:10:01          1      1.48      0.02      0.59      0.12      0.11      0.00      0.02      0.00      0.00     97.66
16:20:01        all      0.54      0.02      0.37      0.02      0.01      0.00      0.01      0.00      0.00     99.02
16:20:01          0      0.52      0.01      0.37      0.03      0.02      0.00      0.02      0.00      0.00     99.05
16:20:01          1      0.57      0.04      0.38      0.01      0.01      0.00      0.00      0.00      0.00     98.99
16:30:01        all      0.79      0.04      0.43      0.03      0.02      0.00      0.01      0.00      0.00     98.69
16:30:01          0      0.85      0.04      0.43      0.03      0.02      0.00      0.02      0.00      0.00     98.61
16:30:01          1      0.72      0.04      0.43      0.03      0.01      0.00      0.01      0.00      0.00     98.76

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      0.83      0.02      0.47      0.07      0.12      0.00      0.03      0.00      0.00     98.46
16:40:01          0      0.76      0.03      0.48      0.08      0.12      0.00      0.04      0.00      0.00     98.48
16:40:01          1      0.90      0.01      0.47      0.06      0.11      0.00      0.02      0.00      0.00     98.45
16:50:02        all      0.74      0.02      0.47      0.04      0.02      0.00      0.02      0.00      0.00     98.69
16:50:02          0      0.86      0.04      0.43      0.05      0.03      0.00      0.03      0.00      0.00     98.56
16:50:02          1      0.63      0.00      0.50      0.04      0.02      0.00      0.01      0.00      0.00     98.81
17:00:01        all      0.47      0.02      0.38      0.02      0.02      0.00      0.01      0.00      0.00     99.09
17:00:01          0      0.47      0.01      0.39      0.01      0.02      0.00      0.02      0.00      0.00     99.09
17:00:01          1      0.48      0.03      0.36      0.02      0.02      0.00      0.00      0.00      0.00     99.09
17:10:01        all      1.82      0.19      0.60      0.13      0.08      0.00      0.04      0.00      0.00     97.14
17:10:01          0      2.06      0.10      0.64      0.17      0.09      0.00      0.05      0.00      0.00     96.89
17:10:01          1      1.58      0.28      0.56      0.10      0.08      0.00      0.02      0.00      0.00     97.38
17:20:01        all      0.60      0.05      0.42      0.02      0.02      0.00      0.01      0.00      0.00     98.89
17:20:01          0      0.58      0.05      0.43      0.02      0.02      0.00      0.02      0.00      0.00     98.88
17:20:01          1      0.61      0.04      0.41      0.01      0.02      0.00      0.01      0.00      0.00     98.90
17:30:01        all      0.60      0.02      0.37      0.02      0.02      0.00      0.01      0.00      0.00     98.95
17:30:01          0      0.64      0.03      0.38      0.02      0.03      0.00      0.02      0.00      0.00     98.88
17:30:01          1      0.57      0.01      0.36      0.02      0.02      0.00      0.01      0.00      0.00     99.03
17:40:01        all      0.76      0.02      0.43      0.04      0.06      0.00      0.02      0.00      0.00     98.65
17:40:01          0      0.71      0.04      0.44      0.05      0.06      0.00      0.04      0.00      0.00     98.67
17:40:01          1      0.82      0.01      0.43      0.03      0.07      0.00      0.01      0.00      0.00     98.64
17:50:01        all      0.69      0.02      0.41      0.04      0.02      0.00      0.02      0.00      0.00     98.80
17:50:01          0      0.61      0.01      0.42      0.03      0.02      0.00      0.03      0.00      0.00     98.89
17:50:01          1      0.78      0.03      0.41      0.05      0.02      0.00      0.01      0.00      0.00     98.71
18:00:02        all      0.50      0.02      0.37      0.03      0.03      0.00      0.02      0.00      0.00     99.03
18:00:02          0      0.51      0.04      0.39      0.02      0.04      0.00      0.03      0.00      0.00     98.97
18:00:02          1      0.49      0.01      0.35      0.04      0.02      0.00      0.01      0.00      0.00     99.09
18:10:01        all      1.81      0.04      0.61      0.84      0.06      0.00      0.04      0.00      0.00     96.60
18:10:01          0      1.58      0.07      0.61      0.12      0.07      0.00      0.07      0.00      0.00     97.48
18:10:01          1      2.03      0.00      0.62      1.56      0.06      0.00      0.02      0.00      0.00     95.72
18:20:01        all      0.56      0.02      0.40      0.02      0.02      0.00      0.01      0.00      0.00     98.97
18:20:01          0      0.55      0.04      0.41      0.02      0.02      0.00      0.02      0.00      0.00     98.95
18:20:01          1      0.57      0.00      0.39      0.01      0.02      0.00      0.01      0.00      0.00     98.99

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:01        all      0.74      0.02      0.42      0.03      0.02      0.00      0.02      0.00      0.00     98.76
18:30:01          0      0.77      0.01      0.43      0.03      0.01      0.00      0.03      0.00      0.00     98.73
18:30:01          1      0.70      0.04      0.41      0.03      0.02      0.00      0.01      0.00      0.00     98.80
18:40:01        all      0.83      0.02      0.48      0.09      0.10      0.00      0.03      0.00      0.00     98.45
18:40:01          0      0.78      0.03      0.46      0.09      0.11      0.00      0.04      0.00      0.00     98.50
18:40:01          1      0.89      0.01      0.50      0.09      0.09      0.00      0.02      0.00      0.00     98.41
18:50:01        all      0.76      0.02      0.50      0.04      0.03      0.00      0.02      0.00      0.00     98.63
18:50:01          0      0.66      0.01      0.49      0.03      0.04      0.00      0.02      0.00      0.00     98.76
18:50:01          1      0.87      0.04      0.50      0.05      0.03      0.00      0.01      0.00      0.00     98.50
19:00:00        all      0.47      0.06      0.40      0.02      0.02      0.00      0.01      0.00      0.00     99.04
19:00:00          0      0.50      0.07      0.40      0.02      0.02      0.00      0.02      0.00      0.00     98.98
19:00:00          1      0.43      0.05      0.39      0.02      0.01      0.00      0.01      0.00      0.00     99.09
19:10:01        all      1.84      0.02      0.61      0.09      0.07      0.00      0.03      0.00      0.00     97.34
19:10:01          0      1.85      0.03      0.60      0.06      0.07      0.00      0.05      0.00      0.00     97.35
19:10:01          1      1.82      0.02      0.62      0.13      0.07      0.00      0.02      0.00      0.00     97.33
19:20:01        all      0.74      0.02      0.42      0.02      0.02      0.00      0.02      0.00      0.00     98.76
19:20:01          0      0.81      0.01      0.41      0.02      0.03      0.00      0.02      0.00      0.00     98.70
19:20:01          1      0.66      0.04      0.43      0.03      0.02      0.00      0.01      0.00      0.00     98.82
19:30:01        all      0.42      0.02      0.34      0.01      0.02      0.00      0.01      0.00      0.00     99.17
19:30:01          0      0.46      0.03      0.37      0.01      0.03      0.00      0.02      0.00      0.00     99.10
19:30:01          1      0.38      0.01      0.32      0.02      0.02      0.00      0.00      0.00      0.00     99.25
19:40:01        all      0.71      0.02      0.45      0.04      0.06      0.00      0.02      0.00      0.00     98.70
19:40:01          0      0.80      0.01      0.46      0.04      0.06      0.00      0.03      0.00      0.00     98.62
19:40:01          1      0.62      0.04      0.44      0.05      0.06      0.00      0.01      0.00      0.00     98.78
19:50:01        all      0.81      0.04      0.50      0.04      0.02      0.00      0.02      0.00      0.00     98.58
19:50:01          0      0.96      0.08      0.50      0.05      0.02      0.00      0.02      0.00      0.00     98.37
19:50:01          1      0.66      0.00      0.50      0.03      0.02      0.00      0.01      0.00      0.00     98.78
20:00:01        all      0.45      0.02      0.37      0.01      0.03      0.00      0.01      0.00      0.00     99.12
20:00:01          0      0.47      0.04      0.40      0.01      0.03      0.00      0.02      0.00      0.00     99.04
20:00:01          1      0.42      0.00      0.33      0.02      0.02      0.00      0.01      0.00      0.00     99.19
20:10:01        all      1.81      0.02      0.63      0.11      0.05      0.00      0.03      0.00      0.00     97.34
20:10:01          0      1.70      0.05      0.63      0.10      0.05      0.00      0.05      0.00      0.00     97.43
20:10:01          1      1.93      0.00      0.62      0.13      0.05      0.00      0.02      0.00      0.00     97.25

20:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:02        all      0.46      0.02      0.39      0.07      0.03      0.00      0.01      0.00      0.00     99.03
20:20:02          0      0.44      0.04      0.40      0.01      0.03      0.00      0.02      0.00      0.00     99.06
20:20:02          1      0.47      0.00      0.39      0.12      0.03      0.00      0.00      0.00      0.00     98.99
20:30:01        all      0.67      0.02      0.41      0.02      0.01      0.00      0.01      0.00      0.00     98.84
20:30:01          0      0.59      0.03      0.42      0.02      0.02      0.00      0.02      0.00      0.00     98.91
20:30:01          1      0.75      0.02      0.41      0.03      0.01      0.00      0.01      0.00      0.00     98.78
20:40:01        all      0.79      1.49      0.56      0.13      0.09      0.00      0.05      0.00      0.00     96.88
20:40:01          0      1.03      1.08      0.56      0.14      0.09      0.00      0.09      0.00      0.00     97.01
20:40:01          1      0.54      1.90      0.55      0.13      0.09      0.00      0.02      0.00      0.00     96.76
20:50:01        all      0.79      0.02      0.48      0.04      0.02      0.00      0.02      0.00      0.00     98.64
20:50:01          0      0.98      0.03      0.49      0.06      0.02      0.00      0.03      0.00      0.00     98.39
20:50:01          1      0.60      0.00      0.47      0.02      0.01      0.00      0.01      0.00      0.00     98.88
21:00:02        all      0.45      0.02      0.37      0.01      0.04      0.00      0.01      0.00      0.00     99.10
21:00:02          0      0.50      0.01      0.37      0.02      0.05      0.00      0.01      0.00      0.00     99.04
21:00:02          1      0.39      0.03      0.37      0.01      0.03      0.00      0.00      0.00      0.00     99.16
21:10:01        all      1.92      0.03      0.63      0.15      0.07      0.00      0.03      0.00      0.00     97.17
21:10:01          0      1.87      0.05      0.62      0.18      0.08      0.00      0.05      0.00      0.00     97.15
21:10:01          1      1.98      0.00      0.63      0.12      0.07      0.00      0.02      0.00      0.00     97.19
21:20:01        all      0.52      0.02      0.39      0.02      0.01      0.00      0.01      0.00      0.00     99.03
21:20:01          0      0.56      0.04      0.39      0.03      0.01      0.00      0.01      0.00      0.00     98.96
21:20:01          1      0.48      0.00      0.39      0.02      0.01      0.00      0.01      0.00      0.00     99.09
21:30:01        all      0.43      0.04      0.35      0.02      0.01      0.00      0.01      0.00      0.00     99.15
21:30:01          0      0.44      0.01      0.32      0.02      0.02      0.00      0.01      0.00      0.00     99.18
21:30:01          1      0.41      0.07      0.37      0.01      0.01      0.00      0.01      0.00      0.00     99.12
21:40:01        all      0.63      0.02      0.36      0.04      0.04      0.00      0.02      0.00      0.00     98.90
21:40:01          0      0.53      0.00      0.35      0.05      0.03      0.00      0.04      0.00      0.00     98.99
21:40:01          1      0.73      0.04      0.36      0.03      0.04      0.00      0.01      0.00      0.00     98.80
21:50:00        all      0.76      0.04      0.46      0.04      0.01      0.00      0.02      0.00      0.00     98.67
21:50:00          0      0.94      0.00      0.48      0.06      0.01      0.00      0.03      0.00      0.00     98.48
21:50:00          1      0.58      0.08      0.43      0.03      0.01      0.00      0.01      0.00      0.00     98.87
22:00:01        all      0.50      0.02      0.38      0.02      0.01      0.00      0.01      0.00      0.00     99.06
22:00:01          0      0.47      0.00      0.39      0.02      0.02      0.00      0.02      0.00      0.00     99.09
22:00:01          1      0.53      0.03      0.37      0.02      0.01      0.00      0.01      0.00      0.00     99.03

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:02        all      1.72      0.02      0.56      0.13      0.04      0.00      0.03      0.00      0.00     97.49
22:10:02          0      1.11      0.03      0.51      0.10      0.05      0.00      0.05      0.00      0.00     98.15
22:10:02          1      2.33      0.01      0.62      0.16      0.04      0.00      0.01      0.00      0.00     96.83
22:20:01        all      0.56      0.04      0.41      0.02      0.01      0.00      0.01      0.00      0.00     98.96
22:20:01          0      0.53      0.00      0.41      0.01      0.02      0.00      0.02      0.00      0.00     99.01
22:20:01          1      0.58      0.07      0.41      0.03      0.01      0.00      0.00      0.00      0.00     98.90
22:30:02        all      0.64      0.02      0.36      0.64      0.03      0.00      0.01      0.00      0.00     98.30
22:30:02          0      0.64      0.03      0.36      1.26      0.03      0.00      0.01      0.00      0.00     97.67
22:30:02          1      0.65      0.01      0.35      0.01      0.03      0.00      0.01      0.00      0.00     98.93
22:40:01        all      0.63      0.02      0.43      0.06      0.05      0.00      0.01      0.00      0.00     98.80
22:40:01          0      0.47      0.00      0.41      0.02      0.05      0.00      0.02      0.00      0.00     99.04
22:40:01          1      0.78      0.04      0.46      0.10      0.05      0.00      0.01      0.00      0.00     98.56
22:50:01        all      0.97      0.02      0.51      0.06      0.01      0.00      0.02      0.00      0.00     98.41
22:50:01          0      0.95      0.03      0.52      0.07      0.01      0.00      0.02      0.00      0.00     98.41
22:50:01          1      0.99      0.01      0.51      0.05      0.01      0.00      0.02      0.00      0.00     98.42
23:00:00        all      0.48      0.02      0.37      0.02      0.01      0.00      0.01      0.00      0.00     99.09
23:00:00          0      0.41      0.03      0.36      0.03      0.01      0.00      0.01      0.00      0.00     99.15
23:00:00          1      0.54      0.01      0.38      0.02      0.01      0.00      0.01      0.00      0.00     99.03
23:10:01        all      1.86      0.08      0.62      0.12      0.08      0.00      0.03      0.00      0.00     97.21
23:10:01          0      1.68      0.01      0.64      0.16      0.10      0.00      0.03      0.00      0.00     97.38
23:10:01          1      2.04      0.15      0.61      0.08      0.07      0.00      0.02      0.00      0.00     97.03
23:20:01        all      0.54      0.02      0.41      0.01      0.02      0.00      0.01      0.00      0.00     99.00
23:20:01          0      0.53      0.04      0.39      0.02      0.02      0.00      0.01      0.00      0.00     99.00
23:20:01          1      0.55      0.00      0.42      0.01      0.01      0.00      0.01      0.00      0.00     99.00
23:30:01        all      0.64      0.02      0.38      0.05      0.02      0.00      0.01      0.00      0.00     98.89
23:30:01          0      0.59      0.01      0.37      0.04      0.02      0.00      0.01      0.00      0.00     98.97
23:30:01          1      0.68      0.04      0.39      0.06      0.02      0.00      0.01      0.00      0.00     98.81
23:40:02        all      0.66      0.02      0.41      0.08      0.07      0.00      0.02      0.00      0.00     98.74
23:40:02          0      0.56      0.04      0.43      0.12      0.07      0.00      0.02      0.00      0.00     98.77
23:40:02          1      0.77      0.00      0.40      0.05      0.07      0.00      0.01      0.00      0.00     98.71
23:50:01        all      0.77      0.02      0.46      0.04      0.01      0.00      0.01      0.00      0.00     98.69
23:50:01          0      0.70      0.03      0.43      0.04      0.01      0.00      0.01      0.00      0.00     98.78
23:50:01          1      0.84      0.01      0.49      0.04      0.01      0.00      0.01      0.00      0.00     98.60

Average:        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
Average:        all      2.58      0.42      0.78      0.24      0.04      0.00      0.05      0.00      0.00     95.89
Average:          0      2.41      0.38      0.77      0.22      0.04      0.00      0.05      0.00      0.00     96.11
Average:          1      2.74      0.46      0.79      0.26      0.04      0.00      0.04      0.00      0.00     95.68

12:55:57       proc/s   cswch/s
13:00:01       145.17   2091.82
13:10:01       108.05   3913.24
13:20:01         4.42    689.57
13:30:01        24.62   1839.99
13:40:02        27.82   3542.52
13:50:01         3.33   2460.21
14:00:00         2.02    456.05
14:10:01         2.03    552.79
14:20:01         1.59    415.23
14:30:01         2.57    557.87
14:40:01         1.52    428.70
14:50:01         2.43    497.96
15:00:01         1.93    437.75
15:10:01         1.62    555.87
15:20:01         2.00    430.13
15:30:00         1.34    408.18
15:40:01         1.72    434.65
15:50:01         1.58    442.50
16:00:02         1.46    425.54
16:10:01         1.55    490.04
16:20:01         1.58    419.67
16:30:01         1.75    429.41
16:40:01         1.77    424.82
16:50:02         1.56    436.25
17:00:01         1.42    409.55
17:10:01         1.58    504.39
17:20:01         1.95    419.06
17:30:01         1.44    442.11
17:40:01         1.70    458.08
17:50:01         1.48    469.71
18:00:02         1.47    446.52
18:10:01         1.71    524.07
18:20:01         1.62    418.60
18:30:01         1.45    449.99
18:40:01         1.65    446.24
18:50:01         1.57    439.94
19:00:00         1.38    431.82
19:10:01         1.98    531.70
19:20:01         1.69    438.15
19:30:01         1.33    422.13
19:40:01         1.53    431.73
19:50:01         1.80    470.54
20:00:01         1.35    439.92
20:10:01         1.78    546.15
20:20:02         1.44    430.41
20:30:01         1.63    425.41
20:40:01         1.56    617.56
20:50:01         1.76    479.77
21:00:02         1.35    432.86
21:10:01         1.94    504.53
21:20:01         1.62    429.67
21:30:01         1.35    412.85
21:40:01         1.40    460.42
21:50:00         1.74    487.61
22:00:01         1.50    419.56
22:10:02         1.50    499.95
22:20:01         1.68    426.65
22:30:02         1.49    452.71
22:40:01         1.46    432.91
22:50:01         1.74    497.45
23:00:00         1.35    438.16
23:10:01         2.04    528.64
23:20:01         1.65    411.16
23:30:01         1.40    412.27
23:40:02         1.43    435.43
23:50:01         1.75    445.78
Average:         4.99    623.32

12:55:57     pswpin/s pswpout/s
13:00:01         0.00      0.00
13:10:01         0.00      0.00
13:20:01         0.00      0.00
13:30:01         0.00      0.00
13:40:02         0.00      0.00
13:50:01         0.00      0.00
14:00:00         0.00      0.00
14:10:01         0.00      0.00
14:20:01         0.00      0.00
14:30:01         0.00      0.00
14:40:01         0.00      0.00
14:50:01         0.00      0.00
15:00:01         0.00      0.00
15:10:01         0.00      0.00
15:20:01         0.00      0.00
15:30:00         0.00      0.00
15:40:01         0.00      0.00
15:50:01         0.00      0.00
16:00:02         0.00      0.00
16:10:01         0.00      0.00
16:20:01         0.00      0.00
16:30:01         0.00      0.00
16:40:01         0.00      0.00
16:50:02         0.00      0.00
17:00:01         0.00      0.00
17:10:01         0.00      0.00
17:20:01         0.00      0.00
17:30:01         0.00      0.00
17:40:01         0.00      0.00
17:50:01         0.00      0.00
18:00:02         0.00      0.00
18:10:01         0.00      0.00
18:20:01         0.00      0.00
18:30:01         0.00      0.00
18:40:01         0.00      0.00
18:50:01         0.00      0.00
19:00:00         0.00      0.00
19:10:01         0.00      0.00
19:20:01         0.00      0.00
19:30:01         0.00      0.00
19:40:01         0.00      0.00
19:50:01         0.00      0.00
20:00:01         0.00      0.00
20:10:01         0.00      0.00
20:20:02         0.00      0.00
20:30:01         0.00      0.00
20:40:01         0.00      0.00
20:50:01         0.00      0.00
21:00:02         0.00      0.00
21:10:01         0.00      0.00
21:20:01         0.00      0.00
21:30:01         0.00      0.00
21:40:01         0.00      0.00
21:50:00         0.00      0.00
22:00:01         0.00      0.00
22:10:02         0.00      0.00
22:20:01         0.00      0.00
22:30:02         0.00      0.00
22:40:01         0.00      0.00
22:50:01         0.00      0.00
23:00:00         0.00      0.00
23:10:01         0.00      0.00
23:20:01         0.00      0.00
23:30:01         0.00      0.00
23:40:02         0.00      0.00
23:50:01         0.00      0.00
Average:         0.00      0.00

12:55:57     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
13:00:01     14220.20  13583.53  35464.55     13.37  39670.65   6244.04     16.99  12354.56    197.32
13:10:01     18273.84  18704.86  39585.08      8.72  38448.82   6868.89     12.95  13478.60    195.86
13:20:01      7116.71   2475.91   7614.62      2.88   9036.09   1907.49      8.69   3767.54    196.62
13:30:01      9820.22   2092.33  24622.57      8.04  25315.41   2837.47      9.90   5567.84    195.54
13:40:02     13220.21   6617.64  13930.03      7.49  20063.20   4791.70     13.96   9371.65    195.01
13:50:01      6535.41   5603.99   2923.78      4.03   7716.06   2569.80      5.95   5032.86    195.39
14:00:00      1682.10     64.22   2608.85      1.02   3027.17    576.12      1.03   1132.92    196.29
14:10:01      1654.06    134.88   2992.78      1.30   3108.97    326.23      3.86    614.64    186.20
14:20:01        91.23     19.93   1909.59      0.22   1758.14      0.00      0.00      0.00      0.00
14:30:01      1049.04    342.88   3856.93      1.24   3996.73    319.12      2.78    627.74    195.01
14:40:01       565.01     22.88   2020.74      0.73   2043.38    163.36      1.27    302.79    183.92
14:50:01      2406.66     25.82   3104.62      1.07   3373.44    589.77      1.05   1157.87    195.98
15:00:01       105.81     21.77   2552.38      0.23   2324.53     23.05      0.57     45.60    193.07
15:10:01      2345.49    159.50   2713.62      1.59   3217.57    661.72      0.89   1284.72    193.89
15:20:01       174.13     21.36   2056.48      0.30   1890.80      0.00      0.00      0.00      0.00
15:30:00       155.98     19.17   1807.48      0.13   1705.86     37.63      0.14     71.45    189.12
15:40:01       454.53     25.51   2160.76      0.37   2113.43    143.28      0.86    279.13    193.66
15:50:01      2257.21     22.08   2048.36      0.84   2398.96    559.93      2.93   1098.55    195.17
16:00:02       199.03     19.94   1925.29      0.29   1783.49     13.49      0.58     27.58    196.07
16:10:01      1584.43    129.52   2722.73      1.28   2926.84    476.52      5.85    934.28    193.69
16:20:01        83.08     18.45   1908.49      0.14   1763.72      0.00      0.24      0.44    185.82
16:30:01       361.18     25.05   2119.82      0.22   1955.27     78.38      1.28    155.97    195.79
16:40:01       376.26     22.76   2244.35      0.19   2153.67    112.05      0.55    211.87    188.16
16:50:02      2093.74     19.77   1986.76      0.69   2315.30    517.17      0.12   1013.85    195.99
17:00:01       102.60     17.80   1862.03      0.23   1725.31      9.01      1.50     20.59    195.94
17:10:01      1528.81    146.49   2717.78      1.01   2964.24    448.25      8.63    892.41    195.33
17:20:01        51.19     21.03   2083.55      0.15   1891.63      0.00      0.00      0.00      0.00
17:30:01       314.51     20.79   1922.89      0.10   1821.73     57.25      0.09    111.83    195.00
17:40:01       209.20     23.41   2094.26      0.31   2068.79     94.48      3.87    189.08    192.26
17:50:01      2084.66     19.83   1867.68      0.61   2166.57    489.87      7.90    976.04    196.08
18:00:02       119.27     18.75   1916.97      0.26   1793.65     10.93      1.41     24.49    198.35
18:10:01      1374.98    134.98   2945.06      1.04   3111.95    421.03      4.11    826.55    194.42
18:20:01       180.24     17.90   2004.71      0.13   1828.28      0.00      0.83      1.51    182.66
18:30:01       334.93     24.48   1958.20      0.23   1871.81     98.70      0.00    192.81    195.35
18:40:01       542.76     21.89   2100.99      0.37   2091.63    179.13      4.27    351.99    191.93
18:50:01      2202.53     20.70   2027.85      0.66   2364.55    522.84      0.16   1026.01    196.18
19:00:00       177.32     19.14   1936.49      0.36   1813.91     26.88      0.72     54.08    195.95
