Your IP : 216.73.216.123


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar04

Linux 4.18.0-553.92.1.el8_10.x86_64 (server1.smartbloks.ai) 	2026-03-04 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      2.22      0.02      0.76      0.23      0.50      0.00      0.07      0.00      0.00     96.21
00:10:02          0      2.16      0.00      0.71      0.15      0.53      0.00      0.06      0.00      0.00     96.39
00:10:02          1      2.28      0.04      0.81      0.30      0.46      0.00      0.07      0.00      0.00     96.04
00:20:01        all      0.98      0.02      0.48      0.06      0.04      0.00      0.02      0.00      0.00     98.40
00:20:01          0      0.87      0.03      0.49      0.07      0.03      0.00      0.02      0.00      0.00     98.49
00:20:01          1      1.10      0.01      0.46      0.06      0.05      0.00      0.02      0.00      0.00     98.30
00:30:01        all      6.90      0.31      1.46      0.65      0.02      0.00      0.11      0.00      0.00     90.55
00:30:01          0      7.59      0.24      1.38      0.68      0.02      0.00      0.14      0.00      0.00     89.95
00:30:01          1      6.20      0.38      1.54      0.63      0.02      0.00      0.08      0.00      0.00     91.15
00:40:02        all      5.39      0.02      1.16      0.47      0.09      0.00      0.09      0.00      0.00     92.78
00:40:02          0      4.27      0.00      0.99      0.36      0.07      0.00      0.12      0.00      0.00     94.20
00:40:02          1      6.51      0.04      1.33      0.59      0.10      0.00      0.06      0.00      0.00     91.37
00:50:01        all      0.51      0.04      0.41      0.04      0.01      0.00      0.02      0.00      0.00     98.98
00:50:01          0      0.47      0.03      0.39      0.05      0.01      0.00      0.02      0.00      0.00     99.02
00:50:01          1      0.55      0.05      0.42      0.03      0.01      0.00      0.01      0.00      0.00     98.93
01:00:00        all      0.47      0.02      0.37      0.02      0.02      0.00      0.01      0.00      0.00     99.10
01:00:00          0      0.46      0.01      0.36      0.02      0.02      0.00      0.01      0.00      0.00     99.12
01:00:00          1      0.48      0.03      0.38      0.01      0.01      0.00      0.00      0.00      0.00     99.09
01:10:01        all      2.07      0.02      0.69      0.15      0.11      0.00      0.04      0.00      0.00     96.93
01:10:01          0      2.31      0.00      0.71      0.20      0.11      0.00      0.06      0.00      0.00     96.61
01:10:01          1      1.82      0.04      0.67      0.10      0.11      0.00      0.02      0.00      0.00     97.24
01:20:01        all      0.49      0.02      0.37      0.02      0.01      0.00      0.01      0.00      0.00     99.09
01:20:01          0      0.51      0.04      0.37      0.02      0.01      0.00      0.02      0.00      0.00     99.04
01:20:01          1      0.47      0.01      0.37      0.01      0.01      0.00      0.00      0.00      0.00     99.13
01:30:02        all      0.77      0.02      0.47      0.03      0.02      0.00      0.01      0.00      0.00     98.69
01:30:02          0      0.67      0.04      0.46      0.02      0.02      0.00      0.02      0.00      0.00     98.77
01:30:02          1      0.86      0.01      0.48      0.04      0.01      0.00      0.01      0.00      0.00     98.60
01:40:01        all      0.64      0.04      0.47      0.12      0.06      0.00      0.03      0.00      0.00     98.64
01:40:01          0      0.78      0.06      0.50      0.20      0.05      0.00      0.04      0.00      0.00     98.38
01:40:01          1      0.51      0.02      0.45      0.05      0.06      0.00      0.02      0.00      0.00     98.90
01:50:01        all      0.59      0.02      0.44      0.04      0.02      0.00      0.01      0.00      0.00     98.88
01:50:01          0      0.60      0.03      0.43      0.04      0.03      0.00      0.02      0.00      0.00     98.85
01:50:01          1      0.58      0.00      0.44      0.04      0.01      0.00      0.00      0.00      0.00     98.92

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.60      0.02      0.42      0.04      0.02      0.00      0.02      0.00      0.00     98.88
02:00:01          0      0.55      0.04      0.42      0.02      0.03      0.00      0.03      0.00      0.00     98.91
02:00:01          1      0.66      0.00      0.42      0.06      0.02      0.00      0.01      0.00      0.00     98.84
02:10:01        all      1.92      0.02      0.66      0.42      0.10      0.00      0.04      0.00      0.00     96.85
02:10:01          0      2.31      0.04      0.67      0.52      0.10      0.00      0.06      0.00      0.00     96.30
02:10:01          1      1.54      0.00      0.64      0.32      0.10      0.00      0.02      0.00      0.00     97.39
02:20:01        all      0.44      0.04      0.38      0.06      0.02      0.00      0.01      0.00      0.00     99.05
02:20:01          0      0.42      0.01      0.37      0.02      0.02      0.00      0.02      0.00      0.00     99.14
02:20:01          1      0.46      0.06      0.39      0.10      0.01      0.00      0.00      0.00      0.00     98.97
02:30:01        all      1.00      0.04      0.52      0.04      0.02      0.00      0.02      0.00      0.00     98.37
02:30:01          0      0.81      0.04      0.50      0.03      0.02      0.00      0.03      0.00      0.00     98.58
02:30:01          1      1.18      0.04      0.53      0.06      0.01      0.00      0.01      0.00      0.00     98.16
02:40:01        all      0.67      0.02      0.47      0.16      0.09      0.00      0.03      0.00      0.00     98.56
02:40:01          0      0.81      0.00      0.49      0.27      0.09      0.00      0.06      0.00      0.00     98.28
02:40:01          1      0.54      0.03      0.44      0.05      0.09      0.00      0.01      0.00      0.00     98.84
02:50:01        all      0.52      0.02      0.40      0.02      0.01      0.00      0.02      0.00      0.00     99.00
02:50:01          0      0.54      0.03      0.42      0.03      0.02      0.00      0.02      0.00      0.00     98.94
02:50:01          1      0.51      0.01      0.38      0.02      0.01      0.00      0.01      0.00      0.00     99.07
03:00:01        all      0.53      0.02      0.41      0.01      0.01      0.00      0.01      0.00      0.00     99.01
03:00:01          0      0.49      0.00      0.42      0.01      0.02      0.00      0.02      0.00      0.00     99.05
03:00:01          1      0.57      0.04      0.40      0.02      0.01      0.00      0.00      0.00      0.00     98.96
03:10:01        all      2.02      0.02      0.66      0.22      0.07      0.00      0.04      0.00      0.00     96.96
03:10:01          0      1.68      0.03      0.64      0.34      0.08      0.00      0.07      0.00      0.00     97.17
03:10:01          1      2.37      0.01      0.68      0.11      0.06      0.00      0.02      0.00      0.00     96.75
03:20:00        all      0.59      0.04      0.42      0.62      0.01      0.00      0.01      0.00      0.00     98.31
03:20:00          0      0.56      0.01      0.40      0.74      0.02      0.00      0.02      0.00      0.00     98.26
03:20:00          1      0.62      0.08      0.43      0.50      0.01      0.00      0.01      0.00      0.00     98.36
03:30:00        all      0.72      0.02      0.46      1.98      0.01      0.00      0.02      0.00      0.00     96.79
03:30:00          0      0.90      0.03      0.47      1.38      0.01      0.00      0.02      0.00      0.00     97.18
03:30:00          1      0.54      0.02      0.45      2.58      0.01      0.00      0.01      0.00      0.00     96.40
03:40:01        all      0.78      0.02      0.49      0.15      0.06      0.00      0.02      0.00      0.00     98.48
03:40:01          0      0.62      0.00      0.48      0.05      0.05      0.00      0.03      0.00      0.00     98.77
03:40:01          1      0.94      0.04      0.51      0.25      0.07      0.00      0.02      0.00      0.00     98.18

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.64      0.13      0.46      0.05      0.02      0.00      0.02      0.00      0.00     98.68
03:50:01          0      0.55      0.07      0.46      0.04      0.03      0.00      0.03      0.00      0.00     98.83
03:50:01          1      0.73      0.20      0.46      0.06      0.02      0.00      0.01      0.00      0.00     98.53
04:00:01        all      1.61      0.02      0.89      0.91      0.02      0.00      0.05      0.00      0.00     96.51
04:00:01          0      1.65      0.04      0.89      0.72      0.02      0.00      0.06      0.00      0.00     96.63
04:00:01          1      1.58      0.00      0.89      1.10      0.01      0.00      0.04      0.00      0.00     96.39
04:10:01        all      2.02      0.25      0.73      0.24      0.08      0.00      0.05      0.00      0.00     96.63
04:10:01          0      2.10      0.30      0.71      0.21      0.09      0.00      0.07      0.00      0.00     96.52
04:10:01          1      1.94      0.20      0.76      0.26      0.07      0.00      0.03      0.00      0.00     96.74
04:20:01        all      4.30      0.06      0.94      1.80      0.03      0.00      0.08      0.00      0.00     92.79
04:20:01          0      4.48      0.04      1.01      2.22      0.03      0.00      0.12      0.00      0.00     92.10
04:20:01          1      4.13      0.09      0.87      1.37      0.03      0.00      0.03      0.00      0.00     93.49
04:30:01        all      0.72      0.02      0.44      0.05      0.02      0.00      0.02      0.00      0.00     98.75
04:30:01          0      0.88      0.00      0.47      0.07      0.02      0.00      0.03      0.00      0.00     98.54
04:30:01          1      0.56      0.04      0.40      0.03      0.02      0.00      0.01      0.00      0.00     98.95
04:40:01        all      0.75      0.02      0.46      0.10      0.09      0.00      0.04      0.00      0.00     98.54
04:40:01          0      0.75      0.00      0.50      0.15      0.10      0.00      0.06      0.00      0.00     98.45
04:40:01          1      0.76      0.04      0.42      0.05      0.09      0.00      0.02      0.00      0.00     98.63
04:50:01        all      0.56      0.02      0.40      0.03      0.02      0.00      0.02      0.00      0.00     98.96
04:50:01          0      0.49      0.04      0.39      0.03      0.02      0.00      0.03      0.00      0.00     99.00
04:50:01          1      0.62      0.00      0.40      0.02      0.02      0.00      0.01      0.00      0.00     98.93
05:00:01        all      0.57      0.02      0.41      0.02      0.02      0.00      0.01      0.00      0.00     98.96
05:00:01          0      0.60      0.01      0.39      0.02      0.02      0.00      0.02      0.00      0.00     98.94
05:00:01          1      0.54      0.03      0.43      0.01      0.01      0.00      0.00      0.00      0.00     98.98
05:10:02        all      1.77      0.06      0.63      0.21      0.06      0.00      0.04      0.00      0.00     97.23
05:10:02          0      1.20      0.05      0.64      0.19      0.06      0.00      0.06      0.00      0.00     97.81
05:10:02          1      2.33      0.07      0.63      0.23      0.06      0.00      0.02      0.00      0.00     96.67
05:20:01        all      0.60      0.02      0.44      0.02      0.01      0.00      0.02      0.00      0.00     98.89
05:20:01          0      0.65      0.04      0.45      0.03      0.01      0.00      0.03      0.00      0.00     98.80
05:20:01          1      0.55      0.01      0.43      0.02      0.01      0.00      0.01      0.00      0.00     98.98
05:30:02        all      0.83      0.02      0.46      0.52      0.02      0.00      0.02      0.00      0.00     98.13
05:30:02          0      0.66      0.03      0.46      0.03      0.02      0.00      0.02      0.00      0.00     98.77
05:30:02          1      1.01      0.00      0.46      1.01      0.01      0.00      0.01      0.00      0.00     97.50

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.71      0.02      0.45      0.83      0.07      0.00      0.03      0.00      0.00     97.89
05:40:01          0      0.71      0.01      0.44      1.40      0.07      0.00      0.04      0.00      0.00     97.33
05:40:01          1      0.71      0.03      0.46      0.27      0.07      0.00      0.02      0.00      0.00     98.45
05:50:01        all      0.54      0.02      0.40      0.16      0.02      0.00      0.01      0.00      0.00     98.86
05:50:01          0      0.49      0.01      0.42      0.04      0.02      0.00      0.02      0.00      0.00     99.01
05:50:01          1      0.58      0.03      0.38      0.27      0.02      0.00      0.01      0.00      0.00     98.72
06:00:01        all      0.56      0.04      0.40      0.02      0.03      0.00      0.01      0.00      0.00     98.94
06:00:01          0      0.57      0.04      0.40      0.03      0.04      0.00      0.02      0.00      0.00     98.91
06:00:01          1      0.55      0.04      0.40      0.01      0.02      0.00      0.00      0.00      0.00     98.98
06:10:01        all      1.75      0.02      0.61      0.19      0.08      0.00      0.03      0.00      0.00     97.30
06:10:01          0      1.90      0.03      0.62      0.12      0.08      0.00      0.05      0.00      0.00     97.20
06:10:01          1      1.60      0.01      0.61      0.27      0.09      0.00      0.02      0.00      0.00     97.40
06:20:01        all      0.47      0.03      0.39      0.20      0.01      0.00      0.01      0.00      0.00     98.88
06:20:01          0      0.45      0.05      0.41      0.02      0.02      0.00      0.02      0.00      0.00     99.04
06:20:01          1      0.49      0.02      0.38      0.38      0.01      0.00      0.00      0.00      0.00     98.72
06:30:00        all      1.00      0.02      0.54      0.37      0.03      0.00      0.02      0.00      0.00     98.03
06:30:00          0      0.78      0.01      0.51      0.08      0.04      0.00      0.03      0.00      0.00     98.56
06:30:00          1      1.21      0.04      0.56      0.65      0.03      0.00      0.01      0.00      0.00     97.49
06:40:00        all      0.74      0.02      0.52      0.25      0.12      0.00      0.03      0.00      0.00     98.32
06:40:00          0      0.75      0.00      0.53      0.30      0.12      0.00      0.05      0.00      0.00     98.25
06:40:00          1      0.74      0.03      0.51      0.19      0.12      0.00      0.02      0.00      0.00     98.39
06:50:00        all      0.52      0.04      0.43      0.02      0.02      0.00      0.01      0.00      0.00     98.96
06:50:00          0      0.58      0.00      0.42      0.04      0.03      0.00      0.02      0.00      0.00     98.93
06:50:00          1      0.46      0.08      0.44      0.01      0.02      0.00      0.00      0.00      0.00     99.00
07:00:00        all      0.44      0.02      0.37      0.13      0.01      0.00      0.01      0.00      0.00     99.02
07:00:00          0      0.43      0.04      0.36      0.05      0.02      0.00      0.02      0.00      0.00     99.09
07:00:00          1      0.45      0.00      0.38      0.21      0.01      0.00      0.00      0.00      0.00     98.94
07:10:00        all      1.86      0.03      0.61      0.12      0.09      0.00      0.03      0.00      0.00     97.26
07:10:00          0      2.21      0.05      0.66      0.15      0.10      0.00      0.05      0.00      0.00     96.77
07:10:00          1      1.52      0.00      0.56      0.09      0.08      0.00      0.01      0.00      0.00     97.74
07:20:00        all      0.56      0.02      0.40      0.04      0.03      0.00      0.01      0.00      0.00     98.94
07:20:00          0      0.55      0.04      0.41      0.07      0.04      0.00      0.02      0.00      0.00     98.88
07:20:00          1      0.57      0.01      0.40      0.01      0.02      0.00      0.00      0.00      0.00     99.00

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      0.91      0.02      0.49      0.05      0.03      0.00      0.02      0.00      0.00     98.49
07:30:00          0      0.73      0.03      0.47      0.04      0.02      0.00      0.03      0.00      0.00     98.68
07:30:00          1      1.08      0.00      0.51      0.05      0.03      0.00      0.01      0.00      0.00     98.31
07:40:00        all      0.81      0.18      0.54      0.14      0.12      0.00      0.04      0.00      0.00     98.18
07:40:00          0      0.96      0.26      0.56      0.17      0.13      0.00      0.05      0.00      0.00     97.87
07:40:00          1      0.65      0.10      0.52      0.11      0.11      0.00      0.02      0.00      0.00     98.49
07:50:00        all      0.70      0.02      0.46      0.08      0.04      0.00      0.02      0.00      0.00     98.69
07:50:00          0      0.61      0.03      0.48      0.09      0.04      0.00      0.03      0.00      0.00     98.73
07:50:00          1      0.79      0.01      0.44      0.07      0.03      0.00      0.01      0.00      0.00     98.66
08:00:00        all      0.52      0.02      0.40      0.02      0.01      0.00      0.01      0.00      0.00     99.03
08:00:00          0      0.49      0.01      0.40      0.02      0.02      0.00      0.02      0.00      0.00     99.05
08:00:00          1      0.54      0.03      0.40      0.01      0.01      0.00      0.00      0.00      0.00     99.00
08:10:00        all      1.71      0.02      0.59      0.32      0.07      0.00      0.03      0.00      0.00     97.26
08:10:00          0      1.58      0.04      0.58      0.25      0.07      0.00      0.05      0.00      0.00     97.43
08:10:00          1      1.85      0.01      0.59      0.38      0.06      0.00      0.01      0.00      0.00     97.09
08:20:00        all      0.54      0.02      0.41      0.04      0.02      0.00      0.01      0.00      0.00     98.96
08:20:00          0      0.60      0.01      0.41      0.03      0.02      0.00      0.02      0.00      0.00     98.91
08:20:00          1      0.49      0.03      0.42      0.05      0.02      0.00      0.01      0.00      0.00     99.01
08:30:00        all      1.09      0.04      0.54      0.16      0.01      0.00      0.03      0.00      0.00     98.13
08:30:00          0      0.92      0.02      0.54      0.16      0.02      0.00      0.04      0.00      0.00     98.31
08:30:00          1      1.25      0.05      0.55      0.17      0.01      0.00      0.01      0.00      0.00     97.96
08:40:00        all      0.64      0.02      0.45      0.13      0.08      0.00      0.03      0.00      0.00     98.65
08:40:00          0      0.62      0.00      0.48      0.19      0.07      0.00      0.04      0.00      0.00     98.59
08:40:00          1      0.66      0.04      0.42      0.07      0.10      0.00      0.02      0.00      0.00     98.70
08:50:00        all      0.50      0.02      0.40      0.04      0.02      0.00      0.01      0.00      0.00     99.01
08:50:00          0      0.50      0.02      0.40      0.06      0.02      0.00      0.02      0.00      0.00     98.97
08:50:00          1      0.51      0.01      0.40      0.01      0.02      0.00      0.00      0.00      0.00     99.04
09:00:00        all      0.45      0.04      0.38      0.02      0.03      0.00      0.01      0.00      0.00     99.07
09:00:00          0      0.46      0.01      0.38      0.02      0.03      0.00      0.02      0.00      0.00     99.09
09:00:00          1      0.44      0.08      0.38      0.02      0.02      0.00      0.00      0.00      0.00     99.06
09:10:01        all      2.06      0.02      0.67      0.19      0.14      0.00      0.04      0.00      0.00     96.89
09:10:01          0      1.87      0.01      0.66      0.22      0.14      0.00      0.06      0.00      0.00     97.04
09:10:01          1      2.24      0.04      0.67      0.16      0.14      0.00      0.02      0.00      0.00     96.74

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.54      0.04      0.39      0.04      0.02      0.00      0.01      0.00      0.00     98.96
09:20:01          0      0.50      0.01      0.40      0.01      0.03      0.00      0.02      0.00      0.00     99.04
09:20:01          1      0.58      0.07      0.38      0.06      0.02      0.00      0.01      0.00      0.00     98.89
09:30:01        all      0.77      0.02      0.48      0.03      0.02      0.00      0.01      0.00      0.00     98.66
09:30:01          0      0.86      0.01      0.51      0.04      0.03      0.00      0.02      0.00      0.00     98.53
09:30:01          1      0.68      0.04      0.44      0.03      0.02      0.00      0.01      0.00      0.00     98.79
09:40:01        all      0.75      0.02      0.50      0.20      0.12      0.00      0.04      0.00      0.00     98.37
09:40:01          0      0.87      0.03      0.54      0.28      0.12      0.00      0.05      0.00      0.00     98.10
09:40:01          1      0.63      0.01      0.46      0.12      0.12      0.00      0.02      0.00      0.00     98.64
09:50:01        all      0.56      0.02      0.44      0.12      0.04      0.00      0.01      0.00      0.00     98.80
09:50:01          0      0.57      0.04      0.44      0.05      0.05      0.00      0.02      0.00      0.00     98.84
09:50:01          1      0.55      0.01      0.44      0.20      0.04      0.00      0.01      0.00      0.00     98.75
10:00:01        all      0.63      0.02      0.45      0.12      0.03      0.00      0.01      0.00      0.00     98.74
10:00:01          0      0.64      0.04      0.45      0.13      0.04      0.00      0.02      0.00      0.00     98.69
10:00:01          1      0.61      0.00      0.44      0.12      0.02      0.00      0.00      0.00      0.00     98.80
10:10:01        all      1.80      0.04      0.62      0.65      0.07      0.00      0.04      0.00      0.00     96.79
10:10:01          0      1.46      0.01      0.57      1.13      0.07      0.00      0.06      0.00      0.00     96.71
10:10:01          1      2.15      0.07      0.66      0.17      0.06      0.00      0.02      0.00      0.00     96.86
Average:        all      1.14      0.04      0.52      0.23      0.05      0.00      0.03      0.00      0.00     97.99
Average:          0      1.12      0.04      0.52      0.23      0.05      0.00      0.04      0.00      0.00     98.01
Average:          1      1.16      0.04      0.52      0.23      0.05      0.00      0.01      0.00      0.00     97.98

00:00:01       proc/s   cswch/s
00:10:02         1.73    535.35
00:20:01         1.81    448.70
00:30:01         4.26   1299.32
00:40:02         2.89    938.32
00:50:01         1.60    436.65
01:00:00         1.39    424.41
01:10:01         1.98    528.91
01:20:01         1.68    427.70
01:30:02         1.72    465.06
01:40:01         1.54    464.09
01:50:01         1.82    441.15
02:00:01         1.54    462.37
02:10:01         1.84    514.84
02:20:01         1.43    407.75
02:30:01         1.73    471.26
02:40:01         1.44    469.23
02:50:01         1.56    420.09
03:00:01         1.63    431.36
03:10:01         1.88    542.58
03:20:00         2.01    452.60
03:30:00         1.60    448.71
03:40:01         1.70    469.54
03:50:01         1.90    439.20
04:00:01         1.86    712.04
04:10:01         1.98    582.57
04:20:01         2.79    901.66
04:30:01         1.57    460.79
04:40:01         1.64    480.56
04:50:01         1.54    454.51
05:00:01         1.60    434.51
05:10:02         1.83    565.75
05:20:01         1.74    419.18
05:30:02         1.46    440.86
05:40:01         1.67    470.44
05:50:01         1.59    435.01
06:00:01         1.61    417.18
06:10:01         1.67    532.05
06:20:01         1.54    408.96
06:30:00         1.85    455.06
06:40:00         1.65    460.82
06:50:00         1.66    431.40
07:00:00         1.41    411.57
07:10:00         2.02    524.56
07:20:00         1.68    412.68
07:30:00         1.45    452.90
07:40:00         1.75    471.46
07:50:00         1.54    464.71
08:00:00         1.71    435.58
08:10:00         1.62    500.86
08:20:00         1.56    415.35
08:30:00         1.96    493.24
08:40:00         1.50    455.61
08:50:00         1.53    434.44
09:00:00         1.37    426.22
09:10:01         2.14    519.79
09:20:01         1.56    416.97
09:30:01         1.69    444.23
09:40:01         1.47    452.25
09:50:01         1.50    424.79
10:00:01         1.68    423.00
10:10:01         1.63    503.14
Average:         1.75    493.22

00:00:01     pswpin/s pswpout/s
00:10:02         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:02         0.00      0.00
00:50:01         0.00      0.00
01:00:00         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:02         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:01         0.00      0.00
03:10:01         0.00      0.00
03:20:00         0.00      0.00
03:30:00         0.00      0.00
03:40:01         0.00      0.00
03:50:01         0.00      0.00
04:00:01         0.00      0.00
04:10:01         0.00      0.00
04:20:01         0.00      0.00
04:30:01         0.00      0.00
04:40:01         0.00      0.00
04:50:01         0.00      0.00
05:00:01         0.00      0.00
05:10:02         0.00      0.00
05:20:01         0.00      0.00
05:30:02         0.00      0.00
05:40:01         0.00      0.00
05:50:01         0.00      0.00
06:00:01         0.00      0.00
06:10:01         0.00      0.00
06:20:01         0.00      0.00
06:30:00         0.00      0.00
06:40:00         0.00      0.00
06:50:00         0.00      0.00
07:00:00         0.00      0.00
07:10:00         0.00      0.00
07:20:00         0.00      0.00
07:30:00         0.00      0.00
07:40:00         0.00      0.00
07:50:00         0.00      0.00
08:00:00         0.00      0.00
08:10:00         0.00      0.00
08:20:00         0.00      0.00
08:30:00         0.00      0.00
08:40:00         0.00      0.00
08:50:00         0.00      0.00
09:00:00         0.00      0.00
09:10:01         0.00      0.00
09:20:01         0.00      0.00
09:30:01         0.00      0.00
09:40:01         0.00      0.00
09:50:01         0.00      0.00
10:00:01         0.00      0.00
10:10:01         0.00      0.00
Average:         0.00      0.00

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:02      3170.25    146.50   2739.90      1.75   3450.08    879.59      2.72   1714.34    194.30
00:20:01       943.83     28.19   2240.59      0.84   2246.65    241.81      0.32    472.56    195.16
00:30:01     10670.85    826.63   5009.79      3.98   7435.53   2842.45      6.30   5588.67    196.18
00:40:02      6046.98    370.55   4683.19      3.79   6007.20   1578.41      5.42   3022.73    190.85
00:50:01       418.44     23.91   2082.05      0.45   1958.90     73.68      0.00    136.14    184.77
01:00:00        34.90     19.68   1892.72      0.12   1759.44      0.00      0.00      0.00      0.00
01:10:01      1468.25    133.93   3134.08      1.51   3272.39    406.54      5.58    804.85    195.29
01:20:01        63.81     19.26   1912.10      0.21   1825.40     18.78      1.58     39.44    193.76
01:30:02      1788.82     19.88   2206.79      0.41   2432.91    426.82      0.15    843.11    197.46
01:40:01      1175.89     81.63   2173.96      0.92   2301.99    349.24      4.28    676.82    191.45
01:50:01       363.26     21.35   2239.45      0.43   2101.86     68.65      0.42    128.21    185.63
02:00:01       141.73     73.98   2146.67      0.31   2057.74     50.71      0.36    100.06    195.93
02:10:01      1370.04    130.51   2979.27      1.21   3130.99    395.29      7.67    778.69    193.24
02:20:01        53.42     19.51   1859.07      0.19   1714.81      0.00      0.00      0.00      0.00
02:30:01      2169.82     23.99   2228.63      0.59   2542.47    509.33      0.14   1004.83    197.23
02:40:01       968.21     50.78   1976.29      0.56   2095.78    303.37      1.06    581.09    190.88
02:50:01       330.64     21.03   2041.97      0.50   1879.96     78.37      0.95    146.25    184.38
03:00:01        27.12     18.78   2055.65      0.06   1889.58      0.00      0.47      0.88    189.96
03:10:01      1910.83    131.70   3091.24      1.50   3311.27    523.34     10.40   1035.80    194.06
03:20:00       326.64     24.08   2242.89      0.45   2072.27     47.08      2.39     96.07    194.19
03:30:00      1770.44     23.54   2132.98      0.33   2346.81    432.05      1.69    851.24    196.26
03:40:01      1016.82     24.83   2208.47      0.83   2343.01    325.93      1.58    633.15    193.32
03:50:01       499.14     25.56   2315.84      0.69   2195.80    105.21      6.02    211.03    189.72
04:00:01      3078.72    100.77   3132.21      2.06   3709.63    834.75      2.71   1600.80    191.15
04:10:01      2470.51    142.36   3276.49      2.03   3669.06    652.97      6.12   1259.02    191.02
04:20:01      3682.81   1029.01   3732.77      2.99   4697.18   1148.40      5.38   2224.09    192.76
04:30:01      2007.14     20.38   1962.78      0.61   2234.04    448.82      0.84    876.28    194.87
04:40:01       860.17     21.80   2031.33      0.67   2107.20    250.25      0.59    484.92    193.32
04:50:01       430.61     20.98   2009.10      0.46   1948.83    121.73      2.48    232.15    186.89
05:00:01        45.89     18.16   2020.51      0.06   1854.57      0.00      0.00      0.00      0.00
05:10:02      1937.39    133.30   2796.26      1.74   3136.53    532.68      6.49   1041.73    193.21
05:20:01       172.44     22.10   2184.15      0.31   1994.11     19.03      0.00     37.04    194.67
05:30:02      1979.63     21.14   1959.63      0.35   2287.67    501.00      0.00    989.00    197.41
05:40:01       897.80     24.79   2115.26      0.61   2219.24    246.09      0.12    475.26    193.03
05:50:01       366.33     19.55   2047.15      0.43   1941.64     80.61      0.62    156.88    193.14
06:00:01        40.27     17.91   2002.82      0.09   1861.49     21.12      0.00     40.06    189.66
06:10:01      1251.83    128.41   2799.57      1.18   3011.27    363.98      0.33    704.75    193.45
06:20:01       147.53     19.25   2134.75      0.26   1975.91     11.47      0.00     22.15    193.13
06:30:00      2100.25     21.51   2435.76      0.46   2735.49    535.33      0.16   1052.19    196.49
06:40:00      1215.63     27.78   2330.27      0.87   2496.98    336.33      1.75    647.31    191.46
06:50:00       327.12     21.47   2187.62      0.28   2091.20     72.82      0.00    135.96    186.71
07:00:00        34.96     17.23   1916.51      0.09   1782.72      0.00      0.00      0.00      0.00
07:10:00      1019.62    129.86   2823.11      1.03   2985.58    317.63      2.08    623.57    195.04
07:20:00       192.20     18.12   2096.84      0.23   1934.09     13.52      3.10     31.08    186.98
07:30:00      1993.29     21.25   1951.79      0.30   2268.39    494.91      0.00    979.55    197.92
07:40:00      1292.64     65.31   2256.77      0.99   2431.42    368.97      0.23    712.15    192.89
07:50:00       973.61     27.77   2091.05      0.82   2137.72    229.82      0.00    438.20    190.67
08:00:00        61.87     22.02   2207.08      0.19   2038.13      9.93      0.00     19.29    194.29
08:10:00       866.97    134.74   2715.62      0.94   2850.64    268.11      4.21    530.66    194.87
08:20:00       265.78     22.01   2074.21      0.36   1949.31     48.56      0.00     92.06    189.57
08:30:00      2383.64    411.45   2418.78      0.75   2862.31    630.60      0.46   1231.28    195.11
08:40:00      1006.59     26.43   2030.65      0.74   2138.37    269.33      0.86    517.46    191.52
08:50:00       322.72     20.26   1953.46      0.37   1859.78     70.83      0.00    130.47    184.21
09:00:00        65.37     16.90   1843.11      0.19   1692.47      0.00      0.00      0.00      0.00
09:10:01      1735.59    136.93   3003.17      1.26   3285.73    494.90      0.13    969.56    195.86
09:20:01       246.51     20.79   2063.27      0.40   1939.47     45.40      0.00     86.37    190.26
09:30:01      1802.70     18.92   2170.21      0.30   2414.28    437.90      0.09    864.63    197.41
09:40:01       969.05     23.82   1993.28      0.81   2131.09    312.11      0.00    599.25    192.00
09:50:01       373.05     19.85   1922.17      0.37   1804.65     62.70      0.00    113.27    180.65
10:00:01        57.18     19.43   2076.45      0.12   1887.12     19.01      0.00     36.10    189.86
10:10:01      1531.30    128.38   2804.80      1.43   3115.99    455.56      0.61    888.27    194.72
Average:      1261.44     88.08   2379.85      0.80   2522.36    334.21      1.62    651.07    193.86

00:00:01          tps      rtps      wtps   bread/s   bwrtn/s
