Your IP : 216.73.216.123


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar05

Linux 4.18.0-553.107.1.el8_10.x86_64 (server1.smartbloks.ai) 	2026-03-05 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      2.55      0.02      0.99      0.29      0.83      0.00      0.10      0.00      0.00     95.22
00:10:02          0      2.97      0.03      1.01      0.29      0.90      0.00      0.12      0.00      0.00     94.69
00:10:02          1      2.13      0.01      0.97      0.28      0.76      0.00      0.08      0.00      0.00     95.76
00:20:01        all      4.25      0.02      0.81      0.11      0.04      0.00      0.02      0.00      0.00     94.74
00:20:01          0      4.37      0.00      0.81      0.17      0.04      0.00      0.03      0.00      0.00     94.58
00:20:01          1      4.14      0.04      0.80      0.06      0.04      0.00      0.02      0.00      0.00     94.91
00:30:01        all     26.10      0.03      3.51      1.34      0.05      0.00      0.28      0.00      0.00     68.69
00:30:01          0     22.49      0.05      3.20      1.26      0.05      0.00      0.30      0.00      0.00     72.64
00:30:01          1     29.72      0.00      3.82      1.43      0.05      0.00      0.25      0.00      0.00     64.73
00:40:01        all     15.71      0.04     34.29      0.52      0.09      0.00      0.73      0.00      0.00     48.63
00:40:01          0     14.17      0.04     34.23      0.57      0.09      0.00      0.98      0.00      0.00     49.92
00:40:01          1     17.24      0.03     34.35      0.48      0.08      0.00      0.48      0.00      0.00     47.34
00:50:01        all      0.90      0.02      0.50      0.05      0.03      0.00      0.02      0.00      0.00     98.48
00:50:01          0      0.88      0.04      0.51      0.06      0.03      0.00      0.03      0.00      0.00     98.45
00:50:01          1      0.92      0.00      0.49      0.04      0.02      0.00      0.01      0.00      0.00     98.51
01:00:00        all      0.91      0.04      0.56      0.06      0.02      0.00      0.05      0.00      0.00     98.36
01:00:00          0      1.11      0.08      0.59      0.10      0.03      0.00      0.07      0.00      0.00     98.01
01:00:00          1      0.71      0.00      0.53      0.02      0.01      0.00      0.02      0.00      0.00     98.71
01:10:01        all      2.90      0.03      0.87      0.29      0.20      0.00      0.08      0.00      0.00     95.64
01:10:01          0      2.74      0.01      0.84      0.39      0.21      0.00      0.12      0.00      0.00     95.70
01:10:01          1      3.07      0.04      0.90      0.18      0.19      0.00      0.04      0.00      0.00     95.57
01:20:01        all      0.50      0.02      0.39      0.02      0.02      0.00      0.01      0.00      0.00     99.04
01:20:01          0      0.50      0.04      0.40      0.03      0.02      0.00      0.02      0.00      0.00     98.99
01:20:01          1      0.49      0.00      0.39      0.01      0.01      0.00      0.00      0.00      0.00     99.09
01:30:01        all      0.57      0.04      0.41      0.02      0.02      0.00      0.02      0.00      0.00     98.92
01:30:01          0      0.54      0.04      0.41      0.02      0.02      0.00      0.02      0.00      0.00     98.95
01:30:01          1      0.59      0.04      0.41      0.03      0.02      0.00      0.01      0.00      0.00     98.90
01:40:01        all      0.91      0.02      0.54      0.17      0.06      0.00      0.02      0.00      0.00     98.29
01:40:01          0      0.76      0.03      0.53      0.14      0.05      0.00      0.03      0.00      0.00     98.47
01:40:01          1      1.06      0.01      0.55      0.19      0.07      0.00      0.02      0.00      0.00     98.11
01:50:01        all      0.94      0.03      0.48      0.05      0.02      0.00      0.02      0.00      0.00     98.46
01:50:01          0      0.94      0.02      0.48      0.06      0.02      0.00      0.03      0.00      0.00     98.46
01:50:01          1      0.93      0.05      0.48      0.04      0.03      0.00      0.01      0.00      0.00     98.46

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.10      0.02      0.55      0.06      0.02      0.00      0.03      0.00      0.00     98.22
02:00:01          0      0.95      0.01      0.52      0.07      0.02      0.00      0.05      0.00      0.00     98.39
02:00:01          1      1.25      0.03      0.59      0.05      0.02      0.00      0.01      0.00      0.00     98.06
02:10:01        all      1.99      0.02      0.63      0.59      0.09      0.00      0.05      0.00      0.00     96.64
02:10:01          0      2.21      0.03      0.63      0.76      0.09      0.00      0.08      0.00      0.00     96.20
02:10:01          1      1.76      0.01      0.62      0.43      0.09      0.00      0.02      0.00      0.00     97.08
02:20:02        all      0.76      0.04      0.45      0.14      0.04      0.00      0.02      0.00      0.00     98.55
02:20:02          0      0.68      0.05      0.46      0.12      0.04      0.00      0.03      0.00      0.00     98.62
02:20:02          1      0.85      0.03      0.44      0.17      0.03      0.00      0.01      0.00      0.00     98.48
02:30:01        all      1.56      0.02      0.55      0.09      0.02      0.00      0.03      0.00      0.00     97.73
02:30:01          0      1.63      0.03      0.56      0.11      0.02      0.00      0.04      0.00      0.00     97.61
02:30:01          1      1.50      0.00      0.55      0.07      0.02      0.00      0.02      0.00      0.00     97.85
02:40:01        all      0.99      0.02      0.54      0.15      0.10      0.00      0.04      0.00      0.00     98.16
02:40:01          0      1.39      0.03      0.58      0.21      0.09      0.00      0.06      0.00      0.00     97.65
02:40:01          1      0.59      0.02      0.49      0.10      0.10      0.00      0.02      0.00      0.00     98.68
02:50:01        all      1.12      0.55      0.59      0.10      0.02      0.00      0.04      0.00      0.00     97.58
02:50:01          0      1.21      0.25      0.60      0.09      0.02      0.00      0.06      0.00      0.00     97.78
02:50:01          1      1.04      0.86      0.59      0.11      0.02      0.00      0.02      0.00      0.00     97.37
03:00:00        all      1.09      0.02      0.46      0.03      0.01      0.00      0.02      0.00      0.00     98.38
03:00:00          0      1.10      0.00      0.47      0.04      0.01      0.00      0.03      0.00      0.00     98.36
03:00:00          1      1.08      0.04      0.45      0.02      0.01      0.00      0.01      0.00      0.00     98.40
03:10:02        all      2.11      0.05      0.71      0.17      0.10      0.00      0.04      0.00      0.00     96.82
03:10:02          0      2.64      0.05      0.73      0.22      0.10      0.00      0.06      0.00      0.00     96.20
03:10:02          1      1.59      0.06      0.70      0.11      0.10      0.00      0.02      0.00      0.00     97.43
03:20:01        all      0.52      0.02      0.41      0.03      0.01      0.00      0.01      0.00      0.00     99.00
03:20:01          0      0.52      0.03      0.41      0.03      0.02      0.00      0.02      0.00      0.00     98.98
03:20:01          1      0.51      0.01      0.42      0.02      0.01      0.00      0.01      0.00      0.00     99.01
03:30:01        all      1.03      0.03      0.50      0.03      0.02      0.00      0.02      0.00      0.00     98.37
03:30:01          0      0.83      0.01      0.48      0.04      0.02      0.00      0.03      0.00      0.00     98.59
03:30:01          1      1.23      0.05      0.51      0.03      0.01      0.00      0.01      0.00      0.00     98.16
03:40:00        all      1.11      0.02      0.53      0.20      0.08      0.00      0.03      0.00      0.00     98.03
03:40:00          0      1.24      0.03      0.58      0.27      0.07      0.00      0.03      0.00      0.00     97.78
03:40:00          1      0.99      0.01      0.49      0.12      0.09      0.00      0.02      0.00      0.00     98.28

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.66      0.02      0.44      0.04      0.02      0.00      0.01      0.00      0.00     98.80
03:50:01          0      0.72      0.04      0.46      0.04      0.02      0.00      0.01      0.00      0.00     98.72
03:50:01          1      0.61      0.01      0.43      0.04      0.02      0.00      0.01      0.00      0.00     98.89
04:00:00        all      1.70      0.04      0.80      0.19      0.02      0.00      0.03      0.00      0.00     97.23
04:00:00          0      1.64      0.01      0.76      0.19      0.01      0.00      0.04      0.00      0.00     97.36
04:00:00          1      1.75      0.07      0.85      0.19      0.02      0.00      0.02      0.00      0.00     97.10
04:10:01        all      2.40      0.22      0.81      0.10      0.14      0.00      0.04      0.00      0.00     96.28
04:10:01          0      2.77      0.07      0.81      0.09      0.14      0.00      0.04      0.00      0.00     96.08
04:10:01          1      2.04      0.37      0.80      0.12      0.15      0.00      0.03      0.00      0.00     96.49
04:20:01        all      1.33      0.02      0.55      1.57      0.02      0.00      0.03      0.00      0.00     96.48
04:20:01          0      1.30      0.01      0.55      1.34      0.02      0.00      0.04      0.00      0.00     96.74
04:20:01          1      1.36      0.03      0.55      1.80      0.02      0.00      0.02      0.00      0.00     96.22
04:30:01        all      0.50      0.02      0.41      0.02      0.01      0.00      0.01      0.00      0.00     99.03
04:30:01          0      0.51      0.01      0.41      0.02      0.02      0.00      0.02      0.00      0.00     99.02
04:30:01          1      0.49      0.02      0.42      0.02      0.01      0.00      0.01      0.00      0.00     99.03
04:40:01        all      0.94      0.04      0.58      0.13      0.12      0.00      0.03      0.00      0.00     98.16
04:40:01          0      0.96      0.01      0.60      0.20      0.13      0.00      0.04      0.00      0.00     98.06
04:40:01          1      0.92      0.07      0.55      0.07      0.11      0.00      0.02      0.00      0.00     98.26
04:50:01        all      1.26      0.04      0.73      0.09      0.02      0.00      0.02      0.00      0.00     97.85
04:50:01          0      1.25      0.04      0.75      0.08      0.02      0.00      0.03      0.00      0.00     97.84
04:50:01          1      1.27      0.04      0.70      0.10      0.02      0.00      0.02      0.00      0.00     97.85
05:00:00        all      0.45      0.02      0.40      0.07      0.02      0.00      0.01      0.00      0.00     99.03
05:00:00          0      0.51      0.04      0.40      0.12      0.02      0.00      0.01      0.00      0.00     98.90
05:00:00          1      0.39      0.00      0.40      0.02      0.03      0.00      0.01      0.00      0.00     99.15
05:10:01        all      1.93      0.02      0.75      0.20      0.16      0.00      0.04      0.00      0.00     96.91
05:10:01          0      2.16      0.05      0.77      0.26      0.13      0.00      0.05      0.00      0.00     96.58
05:10:01          1      1.70      0.00      0.72      0.14      0.19      0.00      0.03      0.00      0.00     97.23
05:20:01        all      0.98      0.03      0.51      0.05      0.02      0.00      0.01      0.00      0.00     98.40
05:20:01          0      0.82      0.05      0.49      0.03      0.02      0.00      0.01      0.00      0.00     98.58
05:20:01          1      1.13      0.01      0.53      0.06      0.03      0.00      0.02      0.00      0.00     98.23
05:30:02        all      0.86      0.02      0.46      0.03      0.03      0.00      0.01      0.00      0.00     98.60
05:30:02          0      0.80      0.04      0.46      0.02      0.04      0.00      0.01      0.00      0.00     98.64
05:30:02          1      0.91      0.00      0.46      0.03      0.02      0.00      0.01      0.00      0.00     98.56

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.14      0.05      0.59      0.18      0.08      0.00      0.03      0.00      0.00     97.93
05:40:01          0      0.96      0.08      0.59      0.22      0.09      0.00      0.04      0.00      0.00     98.02
05:40:01          1      1.32      0.03      0.58      0.13      0.07      0.00      0.02      0.00      0.00     97.85
05:50:01        all      0.61      0.02      0.50      0.03      0.02      0.00      0.01      0.00      0.00     98.82
05:50:01          0      0.62      0.03      0.51      0.03      0.03      0.00      0.01      0.00      0.00     98.76
05:50:01          1      0.59      0.01      0.48      0.03      0.02      0.00      0.01      0.00      0.00     98.87
06:00:00        all      0.48      0.02      0.40      0.01      0.01      0.00      0.01      0.00      0.00     99.07
06:00:00          0      0.50      0.04      0.41      0.01      0.01      0.00      0.01      0.00      0.00     99.02
06:00:00          1      0.47      0.00      0.38      0.02      0.01      0.00      0.01      0.00      0.00     99.11
06:10:02        all      2.38      0.02      0.76      0.26      0.12      0.00      0.05      0.00      0.00     96.43
06:10:02          0      2.54      0.03      0.79      0.28      0.13      0.00      0.05      0.00      0.00     96.18
06:10:02          1      2.22      0.00      0.72      0.24      0.11      0.00      0.04      0.00      0.00     96.67
06:20:01        all     14.32      0.02      1.72      0.07      0.03      0.00      0.10      0.00      0.00     83.73
06:20:01          0     15.38      0.01      1.82      0.08      0.03      0.00      0.12      0.00      0.00     82.56
06:20:01          1     13.27      0.04      1.63      0.05      0.03      0.00      0.09      0.00      0.00     84.90
06:30:02        all      9.85      0.04      1.35      0.25      0.07      0.00      0.08      0.00      0.00     88.37
06:30:02          0     10.66      0.02      1.40      0.23      0.04      0.00      0.09      0.00      0.00     87.55
06:30:02          1      9.05      0.06      1.30      0.26      0.09      0.00      0.06      0.00      0.00     89.18
06:40:01        all      1.53      0.02      0.62      0.25      0.09      0.00      0.04      0.00      0.00     97.45
06:40:01          0      1.36      0.01      0.62      0.23      0.09      0.00      0.06      0.00      0.00     97.63
06:40:01          1      1.71      0.03      0.61      0.27      0.09      0.00      0.03      0.00      0.00     97.27
06:50:01        all      0.70      0.02      0.47      0.03      0.02      0.00      0.02      0.00      0.00     98.75
06:50:01          0      0.59      0.04      0.47      0.04      0.02      0.00      0.03      0.00      0.00     98.82
06:50:01          1      0.80      0.01      0.46      0.03      0.02      0.00      0.01      0.00      0.00     98.68
07:00:01        all      0.66      0.02      0.44      0.02      0.01      0.00      0.01      0.00      0.00     98.84
07:00:01          0      0.76      0.03      0.44      0.03      0.02      0.00      0.02      0.00      0.00     98.70
07:00:01          1      0.55      0.01      0.44      0.01      0.01      0.00      0.01      0.00      0.00     98.98
07:10:01        all      1.98      0.02      0.67      0.27      0.09      0.00      0.04      0.00      0.00     96.93
07:10:01          0      2.08      0.01      0.72      0.42      0.09      0.00      0.07      0.00      0.00     96.61
07:10:01          1      1.88      0.03      0.62      0.12      0.10      0.00      0.02      0.00      0.00     97.24
07:20:01        all      1.37      0.04      0.50      0.03      0.01      0.00      0.02      0.00      0.00     98.03
07:20:01          0      0.95      0.03      0.46      0.03      0.01      0.00      0.02      0.00      0.00     98.50
07:20:01          1      1.79      0.06      0.54      0.04      0.01      0.00      0.01      0.00      0.00     97.56

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.04      0.13      0.52      0.05      0.01      0.00      0.01      0.00      0.00     98.22
07:30:01          0      1.03      0.19      0.52      0.04      0.01      0.00      0.02      0.00      0.00     98.20
07:30:01          1      1.06      0.08      0.53      0.07      0.01      0.00      0.01      0.00      0.00     98.24
07:40:01        all      0.98      0.02      0.55      0.14      0.11      0.00      0.03      0.00      0.00     98.16
07:40:01          0      1.07      0.00      0.54      0.16      0.12      0.00      0.04      0.00      0.00     98.08
07:40:01          1      0.89      0.04      0.57      0.13      0.11      0.00      0.03      0.00      0.00     98.23
07:50:01        all      0.72      0.02      0.45      0.08      0.02      0.00      0.01      0.00      0.00     98.70
07:50:01          0      0.71      0.03      0.45      0.13      0.02      0.00      0.01      0.00      0.00     98.65
07:50:01          1      0.73      0.01      0.46      0.03      0.01      0.00      0.01      0.00      0.00     98.75
08:00:01        all      0.58      0.02      0.46      0.02      0.02      0.00      0.01      0.00      0.00     98.89
08:00:01          0      0.60      0.00      0.45      0.02      0.02      0.00      0.01      0.00      0.00     98.91
08:00:01          1      0.57      0.04      0.48      0.02      0.01      0.00      0.01      0.00      0.00     98.88
08:10:01        all      2.31      0.04      0.73      0.23      0.14      0.00      0.05      0.00      0.00     96.49
08:10:01          0      2.27      0.04      0.77      0.23      0.13      0.00      0.05      0.00      0.00     96.50
08:10:01          1      2.35      0.05      0.70      0.23      0.16      0.00      0.04      0.00      0.00     96.48
08:20:01        all      0.56      0.02      0.45      0.03      0.02      0.00      0.01      0.00      0.00     98.91
08:20:01          0      0.64      0.01      0.45      0.04      0.03      0.00      0.01      0.00      0.00     98.82
08:20:01          1      0.49      0.03      0.44      0.02      0.01      0.00      0.01      0.00      0.00     99.01
08:30:01        all      1.85      0.02      0.60      0.11      0.04      0.00      0.05      0.00      0.00     97.34
08:30:01          0      2.06      0.04      0.63      0.04      0.04      0.00      0.08      0.00      0.00     97.11
08:30:01          1      1.65      0.00      0.57      0.17      0.03      0.00      0.02      0.00      0.00     97.56
08:40:02        all      1.90      0.02      0.70      0.14      0.14      0.00      0.05      0.00      0.00     97.06
08:40:02          0      1.97      0.03      0.69      0.17      0.14      0.00      0.07      0.00      0.00     96.92
08:40:02          1      1.83      0.00      0.71      0.11      0.13      0.00      0.03      0.00      0.00     97.19
08:50:01        all      0.75      0.02      0.46      0.05      0.02      0.00      0.02      0.00      0.00     98.67
08:50:01          0      0.90      0.01      0.48      0.06      0.02      0.00      0.02      0.00      0.00     98.51
08:50:01          1      0.60      0.03      0.45      0.05      0.03      0.00      0.01      0.00      0.00     98.84
09:00:00        all      0.71      0.04      0.45      0.02      0.02      0.00      0.01      0.00      0.00     98.76
09:00:00          0      0.79      0.07      0.45      0.02      0.02      0.00      0.01      0.00      0.00     98.64
09:00:00          1      0.64      0.00      0.44      0.02      0.02      0.00      0.01      0.00      0.00     98.88
09:10:01        all      2.02      0.04      0.78      0.14      0.20      0.00      0.04      0.00      0.00     96.78
09:10:01          0      2.08      0.03      0.75      0.09      0.22      0.00      0.05      0.00      0.00     96.79
09:10:01          1      1.95      0.06      0.81      0.19      0.19      0.00      0.03      0.00      0.00     96.78

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.68      0.03      0.51      0.02      0.04      0.00      0.01      0.00      0.00     98.71
09:20:01          0      0.69      0.01      0.52      0.02      0.06      0.00      0.01      0.00      0.00     98.69
09:20:01          1      0.67      0.04      0.50      0.03      0.03      0.00      0.01      0.00      0.00     98.73
09:30:01        all      0.77      0.02      0.53      0.03      0.03      0.00      0.01      0.00      0.00     98.61
09:30:01          0      0.80      0.05      0.52      0.04      0.03      0.00      0.01      0.00      0.00     98.55
09:30:01          1      0.74      0.00      0.54      0.02      0.03      0.00      0.01      0.00      0.00     98.66
09:40:01        all      1.06      0.02      0.63      0.20      0.16      0.00      0.04      0.00      0.00     97.89
09:40:01          0      1.05      0.01      0.64      0.25      0.16      0.00      0.05      0.00      0.00     97.85
09:40:01          1      1.07      0.04      0.61      0.15      0.16      0.00      0.03      0.00      0.00     97.93
09:50:01        all      0.88      0.05      0.58      0.06      0.04      0.00      0.02      0.00      0.00     98.38
09:50:01          0      1.09      0.05      0.61      0.09      0.04      0.00      0.02      0.00      0.00     98.10
09:50:01          1      0.66      0.05      0.56      0.03      0.05      0.00      0.01      0.00      0.00     98.65
10:00:01        all      0.55      0.02      0.46      0.02      0.03      0.00      0.01      0.00      0.00     98.90
10:00:01          0      0.51      0.04      0.45      0.03      0.04      0.00      0.01      0.00      0.00     98.91
10:00:01          1      0.59      0.01      0.47      0.01      0.02      0.00      0.01      0.00      0.00     98.89
10:10:01        all      2.49      0.02      0.80      0.29      0.17      0.00      0.06      0.00      0.00     96.16
10:10:01          0      2.00      0.04      0.77      0.25      0.17      0.00      0.09      0.00      0.00     96.67
10:10:01          1      2.98      0.01      0.82      0.33      0.17      0.00      0.03      0.00      0.00     95.66
10:20:01        all      1.20      0.02      0.54      0.07      0.04      0.00      0.02      0.00      0.00     98.12
10:20:01          0      1.46      0.03      0.55      0.04      0.03      0.00      0.03      0.00      0.00     97.87
10:20:01          1      0.94      0.01      0.53      0.11      0.04      0.00      0.02      0.00      0.00     98.36
10:30:02        all      1.28      0.02      0.54      0.28      0.04      0.00      0.02      0.00      0.00     97.81
10:30:02          0      1.15      0.01      0.53      0.13      0.05      0.00      0.03      0.00      0.00     98.10
10:30:02          1      1.42      0.04      0.54      0.43      0.04      0.00      0.01      0.00      0.00     97.52
10:40:01        all      1.14      0.04      0.64      0.16      0.16      0.00      0.04      0.00      0.00     97.82
10:40:01          0      1.22      0.07      0.64      0.24      0.16      0.00      0.06      0.00      0.00     97.62
10:40:01          1      1.06      0.02      0.63      0.08      0.16      0.00      0.02      0.00      0.00     98.03
10:50:01        all      0.71      0.04      0.52      0.05      0.04      0.00      0.03      0.00      0.00     98.62
10:50:01          0      0.66      0.04      0.52      0.04      0.04      0.00      0.05      0.00      0.00     98.65
10:50:01          1      0.75      0.05      0.52      0.05      0.03      0.00      0.01      0.00      0.00     98.59
11:00:00        all      1.16      0.15      0.72      0.06      0.04      0.00      0.03      0.00      0.00     97.84
11:00:00          0      1.43      0.26      0.77      0.07      0.04      0.00      0.05      0.00      0.00     97.38
11:00:00          1      0.89      0.04      0.67      0.06      0.04      0.00      0.02      0.00      0.00     98.29

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      2.11      0.03      0.82      0.27      0.29      0.00      0.05      0.00      0.00     96.44
11:10:01          0      2.22      0.01      0.83      0.29      0.28      0.00      0.07      0.00      0.00     96.29
11:10:01          1      2.00      0.05      0.81      0.24      0.29      0.00      0.02      0.00      0.00     96.59
11:20:01        all      1.07      0.02      0.52      0.16      0.05      0.00      0.02      0.00      0.00     98.15
11:20:01          0      1.00      0.00      0.53      0.04      0.06      0.00      0.03      0.00      0.00     98.35
11:20:01          1      1.14      0.05      0.51      0.29      0.04      0.00      0.01      0.00      0.00     97.96
11:30:01        all      0.68      0.04      0.48      0.02      0.04      0.00      0.02      0.00      0.00     98.73
11:30:01          0      0.87      0.08      0.50      0.03      0.05      0.00      0.03      0.00      0.00     98.46
11:30:01          1      0.50      0.01      0.46      0.01      0.03      0.00      0.01      0.00      0.00     98.99
11:40:01        all      1.49      0.02      0.70      0.16      0.18      0.00      0.06      0.00      0.00     97.39
11:40:01          0      1.54      0.04      0.73      0.12      0.19      0.00      0.07      0.00      0.00     97.32
11:40:01          1      1.45      0.00      0.67      0.20      0.18      0.00      0.05      0.00      0.00     97.45
11:50:01        all      0.62      0.02      0.49      0.04      0.07      0.00      0.02      0.00      0.00     98.73
11:50:01          0      0.63      0.05      0.49      0.06      0.07      0.00      0.03      0.00      0.00     98.67
11:50:01          1      0.61      0.00      0.49      0.03      0.07      0.00      0.01      0.00      0.00     98.80
12:00:00        all      0.58      0.03      0.45      0.02      0.05      0.00      0.01      0.00      0.00     98.87
12:00:00          0      0.64      0.05      0.46      0.02      0.06      0.00      0.02      0.00      0.00     98.76
12:00:00          1      0.52      0.01      0.43      0.02      0.04      0.00      0.00      0.00      0.00     98.99
12:10:01        all      3.00      0.46      1.20      0.44      0.28      0.00      0.09      0.00      0.00     94.55
12:10:01          0      2.47      0.29      1.17      0.43      0.30      0.00      0.12      0.00      0.00     95.22
12:10:01          1      3.52      0.62      1.23      0.44      0.26      0.00      0.06      0.00      0.00     93.88
12:20:00        all      0.65      0.04      0.51      0.03      0.04      0.00      0.02      0.00      0.00     98.71
12:20:00          0      0.67      0.07      0.51      0.03      0.04      0.00      0.03      0.00      0.00     98.66
12:20:00          1      0.63      0.01      0.52      0.04      0.04      0.00      0.00      0.00      0.00     98.77
12:30:00        all      0.59      0.04      0.45      0.02      0.04      0.00      0.01      0.00      0.00     98.84
12:30:00          0      0.60      0.05      0.47      0.02      0.05      0.00      0.02      0.00      0.00     98.78
12:30:00          1      0.59      0.04      0.43      0.02      0.03      0.00      0.01      0.00      0.00     98.90
12:40:00        all      1.26      0.03      0.65      0.26      0.13      0.00      0.04      0.00      0.00     97.63
12:40:00          0      1.33      0.02      0.64      0.36      0.14      0.00      0.07      0.00      0.00     97.43
12:40:00          1      1.19      0.03      0.66      0.16      0.12      0.00      0.02      0.00      0.00     97.82
12:50:00        all      0.68      0.02      0.51      0.06      0.07      0.00      0.02      0.00      0.00     98.64
12:50:00          0      0.76      0.01      0.51      0.08      0.07      0.00      0.03      0.00      0.00     98.54
12:50:00          1      0.61      0.03      0.51      0.05      0.07      0.00      0.01      0.00      0.00     98.73

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      2.01      0.02      0.67      0.19      0.03      0.00      0.04      0.00      0.00     97.04
13:00:00          0      2.12      0.01      0.68      0.13      0.04      0.00      0.06      0.00      0.00     96.97
13:00:00          1      1.90      0.04      0.66      0.25      0.03      0.00      0.02      0.00      0.00     97.11
13:10:00        all      2.39      0.03      0.86      0.33      0.20      0.00      0.07      0.00      0.00     96.13
13:10:00          0      2.54      0.01      0.84      0.40      0.21      0.00      0.11      0.00      0.00     95.89
13:10:00          1      2.23      0.05      0.87      0.25      0.19      0.00      0.04      0.00      0.00     96.37
13:20:00        all      1.49      0.04      0.55      0.12      0.04      0.00      0.03      0.00      0.00     97.72
13:20:00          0      1.67      0.04      0.58      0.21      0.05      0.00      0.04      0.00      0.00     97.41
13:20:00          1      1.32      0.05      0.52      0.04      0.04      0.00      0.01      0.00      0.00     98.03
13:30:00        all      1.25      0.02      0.54      0.02      0.03      0.00      0.02      0.00      0.00     98.12
13:30:00          0      1.63      0.04      0.57      0.03      0.03      0.00      0.03      0.00      0.00     97.68
13:30:00          1      0.87      0.00      0.51      0.02      0.02      0.00      0.01      0.00      0.00     98.57
13:40:00        all      1.48      0.02      0.63      0.16      0.11      0.00      0.04      0.00      0.00     97.56
13:40:00          0      1.89      0.02      0.68      0.16      0.12      0.00      0.06      0.00      0.00     97.07
13:40:00          1      1.07      0.02      0.58      0.15      0.10      0.00      0.03      0.00      0.00     98.05
13:50:00        all      1.09      0.02      0.65      0.08      0.05      0.00      0.03      0.00      0.00     98.08
13:50:00          0      1.09      0.02      0.69      0.08      0.04      0.00      0.04      0.00      0.00     98.05
13:50:00          1      1.10      0.03      0.61      0.08      0.06      0.00      0.01      0.00      0.00     98.11
14:00:00        all      0.83      0.02      0.51      0.03      0.05      0.00      0.02      0.00      0.00     98.54
14:00:00          0      0.99      0.03      0.54      0.03      0.06      0.00      0.03      0.00      0.00     98.32
14:00:00          1      0.68      0.01      0.48      0.02      0.04      0.00      0.01      0.00      0.00     98.76
14:10:00        all      2.18      0.05      0.76      0.31      0.17      0.00      0.05      0.00      0.00     96.49
14:10:00          0      1.92      0.09      0.69      0.28      0.16      0.00      0.08      0.00      0.00     96.78
14:10:00          1      2.44      0.01      0.83      0.33      0.18      0.00      0.03      0.00      0.00     96.19
14:20:00        all      0.62      0.15      0.48      0.05      0.04      0.00      0.02      0.00      0.00     98.64
14:20:00          0      0.61      0.04      0.47      0.08      0.05      0.00      0.03      0.00      0.00     98.72
14:20:00          1      0.63      0.26      0.49      0.03      0.04      0.00      0.01      0.00      0.00     98.55
14:30:00        all      2.08      0.02      0.78      0.14      0.04      0.00      0.04      0.00      0.00     96.90
14:30:00          0      2.44      0.00      0.81      0.21      0.05      0.00      0.06      0.00      0.00     96.43
14:30:00          1      1.72      0.04      0.75      0.08      0.03      0.00      0.02      0.00      0.00     97.37
14:40:00        all      1.87      0.02      0.76      0.28      0.16      0.00      0.07      0.00      0.00     96.84
14:40:00          0      1.72      0.00      0.77      0.36      0.19      0.00      0.10      0.00      0.00     96.87
14:40:00          1      2.02      0.05      0.75      0.21      0.13      0.00      0.04      0.00      0.00     96.81

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.11      0.02      0.58      0.10      0.06      0.00      0.03      0.00      0.00     98.10
14:50:00          0      1.21      0.03      0.60      0.14      0.06      0.00      0.05      0.00      0.00     97.91
14:50:00          1      1.00      0.01      0.57      0.06      0.06      0.00      0.02      0.00      0.00     98.28
15:00:01        all      0.60      0.05      0.49      0.02      0.04      0.00      0.01      0.00      0.00     98.79
15:00:01          0      0.57      0.08      0.49      0.02      0.05      0.00      0.02      0.00      0.00     98.77
15:00:01          1      0.63      0.01      0.48      0.02      0.04      0.00      0.01      0.00      0.00     98.82
15:10:01        all      2.01      0.02      0.79      0.17      0.20      0.00      0.05      0.00      0.00     96.75
15:10:01          0      2.29      0.01      0.79      0.14      0.21      0.00      0.07      0.00      0.00     96.50
15:10:01          1      1.74      0.04      0.79      0.21      0.18      0.00      0.04      0.00      0.00     97.00
15:20:01        all      0.95      0.03      0.55      0.07      0.04      0.00      0.03      0.00      0.00     98.32
15:20:01          0      1.14      0.04      0.58      0.08      0.06      0.00      0.05      0.00      0.00     98.06
15:20:01          1      0.76      0.03      0.53      0.07      0.03      0.00      0.01      0.00      0.00     98.58
15:30:01        all      1.08      0.05      0.55      0.06      0.05      0.00      0.04      0.00      0.00     98.18
15:30:01          0      1.18      0.06      0.54      0.08      0.06      0.00      0.06      0.00      0.00     98.03
15:30:01          1      0.98      0.04      0.56      0.04      0.05      0.00      0.02      0.00      0.00     98.33
