/home/smartbloks/public_html/agency/wp-content/plugins/seooyanz/sym404/root/proc/interrupts
           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:         11        419   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:      56135      97899   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 49152-edge      virtio0-config
 25:    1595304    1289715   PCI-MSI 49153-edge      virtio0-input.0
 26:     709284    1214589   PCI-MSI 49154-edge      virtio0-output.0
 27:          0          0   PCI-MSI 81920-edge      virtio2-config
 28:          0         30   PCI-MSI 81921-edge      virtio2-virtqueues
 29:          0          0   PCI-MSI 65536-edge      virtio1-config
 30:          0          0   PCI-MSI 65537-edge      virtio1-control
 31:          0          0   PCI-MSI 65538-edge      virtio1-event
 32:          0    6334636   PCI-MSI 65539-edge      virtio1-request
NMI:          0          0   Non-maskable interrupts
LOC:   42920633   33049882   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:      55402      44371   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:     113973     122500   Rescheduling interrupts
CAL:    6751336    3529502   Function call interrupts
TLB:     153833     154117   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:        484        484   Machine check polls
HYP:          0          0   Hypervisor callback interrupts
HRE:          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event