/home/smartbloks/tmp/awstats/ssl/awstats092023.smartbloks.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/smartbloks/tmp/awstats/ssl/awstats.smartbloks.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 19999               
POS_DAY 42151               
POS_DOMAIN 3533                
POS_LOGIN 4172                
POS_ROBOT 4327                
POS_WORMS 5085                
POS_EMAILSENDER 5216                
POS_EMAILRECEIVER 5359                
POS_SESSION 42974               
POS_SIDER 43182               
POS_FILETYPES 5494                
POS_DOWNLOADS 5705                
POS_OS 5753                
POS_BROWSER 6181                
POS_SCREENSIZE 8415                
POS_UNKNOWNREFERER 8489                
POS_UNKNOWNREFERERBROWSER 9532                
POS_ORIGIN 10191               
POS_SEREFERRALS 10332               
POS_PAGEREFS 10495               
POS_SEARCHWORDS 11490               
POS_KEYWORDS 11642               
POS_MISC 2358                
POS_ERRORS 11701               
POS_CLUSTER 4028                
POS_SIDER_404 11837               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000351 54 8039 10682039699992
FirstTime 20230901000927
LastTime 20230930214306
LastUpdate 20231001120555 54 0 48 5 0
TotalVisits 870                 
TotalUnique 582                 
MonthHostsKnown 0                   
MonthHostsUnknown 587                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 18 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 29 136814 55 65 10182
1 48 48 164340 88 112 2449932
2 36 36 191637 53 74 22146
3 45 45 138105 60 107 3878860
4 42 116 8872081 77 143 7919215
5 31 104 8485224 47 57 14458
6 63 64 4639345 60 95 317655
7 45 45 332102 77 87 206877
8 56 130 10958313 74 89 255166
9 55 55 342948 82 109 285870
10 49 49 4578433 64 84 236663
11 61 61 359539 119 148 216058
12 60 79 2390302 97 111 245329
13 63 137 9168397 96 136 2071732
14 35 109 8875864 124 142 43032
15 50 50 548861 282 312 177054
16 42 116 8810636 59 103 4655855
17 70 70 293883 71 95 113044
18 38 38 59760 65 94 104033
19 53 53 145994 68 87 348883
20 31 31 29580 55 74 232469
21 34 34 55819 65 74 52415
22 14 14 36105 38 47 58372
23 45 130 13013645 46 55 7227
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 542 635 16117742
my 156 156 3618432
ru 90 90 159288
cn 79 79 264652
ca 60 60 312818
de 28 28 27608
be 23 23 67265
id 21 262 31993004
nl 15 15 14790
fr 9 9 8874
in 9 157 17213356
gb 9 9 8874
ao 6 6 5916
cz 6 80 12784165
zz 5 5 4930
au 3 3 2958
se 3 3 2958
dk 3 3 2958
gr 3 3 1972
mn 2 2 1972
at 2 2 1972
ua 2 2 986
jp 2 2 1972
ma 1 1 986
bg 1 1 986
eu 1 1 986
cl 1 1 0
ee 0 1 1363
bo 1 1 986
pa 1 1 986
ro 1 1 986
it 1 1 986
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 173 453552 20230930220058 0
bingbot/ 148 18423415 20230930105942 0
Googlebot/ 142 2683889 20230930194020 0
nbot 19 215440 20230928192824 0
curl 15 13804 20230920190821 0
bot[\s_+:,\.\;\/\\-] 11 10846 20230922202435 0
Go\-http\-client/ 10 9860 20230922220544 0
survey 9 153818 20230907135511 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 7888 20230929134239 0
Googlebot\-Image/ 2 10513 20230902134258 0
Applebot/ 2 1972 20230909164540 0
unknown 1 26 20230913104658 1
Firefox/1\.5 1 986 20230917144750 0
facebookexternalhit/ 1 986 20230929051935 0
Googlebot\-Mobile/ 1 986 20230909013207 0
Konqueror/ 1 986 20230925200612 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 73 3352219 0 0
js 215 7683374 0 0
woff 6 136000 0 0
svg 3 5931 0 0
html 1013 35075967 0 0
woff2 7 547372 0 0
css 266 35826864 0 0
php 60 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidpie 2 2
macosx11 24 24
win10 337 262
win7 54 54
winxp 3 3
ios_iphone 3 3
macosx10 1 1
win8.1 2 2
linuxubuntu 17 17
Unknown 439 439
winlong 2 2
macosx13 1 1
macosx 16 16
android10 232 10
win2000 1 1
win8 4 4
android 8 8
macosx12 5 5
macosx15 314 73
androidoreo 1 1
linux 153 134
macosx14 13 13
androidcupcake 1 1
macosx6 5 5
androidmarshmallow 4 4
wii 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
safari15.6.6 1 1
firefox109.0 2 2
chrome88.0.4324.190 11 11
chrome110.0.0.0 16 16
safari10.0 1 1
chrome112.0.0.0 3 3
chrome92.0.4515.107 3 3
chrome54.0.2840.98 5 5
chrome102.0.0.0 30 30
chrome84.0.4147.89 1 1
chrome55.0.2883.87 3 3
safari16.2 2 2
chrome70.0.3538.77 2 2
chrome99.0.4844.51 8 8
chrome105.0.0.0 5 5
chrome111.0.0.0 9 9
chrome51.0.3013.109 1 1
chrome16.0.912.36 1 1
chrome96.0.4664.45 1 1
chrome54.0.3029.53 1 1
chrome49.0.2623.112 37 37
chrome115.0.0.0 82 8
firefox78.0 34 34
android 1 1
chrome102.0.5005.63 2 2
firefox21.0 1 1
chrome34.0.1866.237 1 1
chrome60.0.3112.113 35 35
chrome101.0.4951.41 1 1
chrome90.0.4430.72 1 1
chrome10.0.648.0 5 5
chrome102.0.4997.0 1 1
msie8.0 1 1
chrome83.0.4103.61 9 9
chrome41.0.2227.0 1 1
chrome57.0.1515 1 1
chrome96.0.4664.110 14 14
chrome108.0.0.0 64 64
firefox95.0 10 10
chrome106.0.0.0 2 2
firefox101.0 1 1
chrome94.0.4606.61 1 1
chrome79.0.3945.130 3 3
chrome116.0.0.0 262 20
firefox106.0 1 1
safari15.6.1 2 2
chrome74.0.3729.131 2 2
msie9.0 9 9
safari 1 1
sonyericsson 1 1
chrome98.0.4758.132 1 1
chrome52.0.3416.98 4 4
chrome67.0.3396.87 1 1
chrome54.0.2840.99 1 1
chrome109.0.0.0 4 4
chrome100.0.4896.60 1 1
firefox104.0 1 1
chrome76.0.3809.132 3 3
firefox107.0 6 6
chrome50.0.2661.102 1 1
chrome117.0.0.0 238 16
firefox65.0 4 4
chrome101.0.4951.61 1 1
firefox102.0 8 8
chrome78.0.3904.108 26 26
chrome41.0.2228.0 3 3
chrome103.0.5060.114 5 5
chrome66.0.3359.117 2 2
chrome28.0.1500.95 1 1
chrome54.0.3078.101 1 1
chrome100.0.4896.147 1 1
mozilla 86 86
firefox79.0 4 4
chrome87.0.4280.88 1 1
netscape5.0 40 40
Unknown 313 313
chrome83.0.4103.97 38 38
chrome41.0.2225.0 1 1
chrome88.0.4324.182 1 1
chrome34.0.1847.131 1 1
opera95.0.0.0 4 4
firefox110.0 12 12
chrome63.0.3239.132 10 10
safari16.3 2 2
safari11.1.1 1 1
chrome37.0.2049.0 1 1
safari16.5.2 2 2
firefox105.0 2 2
chrome71.0.3578.98 1 1
safari16.1 2 2
chrome116.0.5845.140 27 8
chrome104.0.0.0 6 6
chrome9.0.601.0 1 1
firefox108.0 3 3
chrome92.0.4515.159 9 9
firefox47.0 22 22
chrome60.0.3112.90 2 2
firefox73.0 5 5
iphone 1 1
chrome100.0.4896.127 1 1
chrome98.0.4758.102 18 18
chrome58.0.3029.110 1 1
firefox115.0 12 12
chrome89.0.4389.82 1 1
chrome114.0.0.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20230921064804
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230906060838
Mozilla/5.0_zgrab/0.x 20230930141441
Hello_World 20230912002225
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230930110719
WordPress/6.3.1;_https://smartbloks.ai/pricing 20230930063135
Python/3.9_aiohttp/3.8.4 20230923032911
l9tcpid/v1.1.0 20230922072417
Mozilla/5.0 20230919223622
python-requests/2.31.0 20230930103057
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230930183042
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930073931
HTTP_Banner_Detection_(https://security.ipip.net) 20230924184403
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930073931
WordPress/6.3.1;_https://smartbloks.ai/pricing 20230930063135
wii_libnup/1.0 20230928085405
Hello_World 20230912002225
Python/3.9_aiohttp/3.8.4 20230923032911
HTTP_Banner_Detection_(https://security.ipip.net) 20230924184403
l9tcpid/v1.1.0 20230922072417
python-requests/2.31.0 20230930103057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1026 1026
From1 0 0
From2 1 1
From3 37 58
From4 22 558
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://l.facebook.com 10 10
https://easyseo.s-nac.com 6 6
http://cpanel.smartbloks.ai 4 4
https://cpanel.smartbloks.ai/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.smartbloks.ai/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://klin.smartbloks.site 2 2
https://www.zhongguovpn.com 2 2
https://www.linkedin.com 2 2
http://webmail.smartbloks.ai 2 2
https://zhongguovpn.com 1 1
https://mayyhub.com 1 1
http://203.161.54.181:80 1 1
https://webmail.smartbloks.ai/cPanel_magic_revision_1679689043/unprotected/cpanel/style_v2_optimized.css 0 6
https://workona.com 0 2
https://cpanel.smartbloks.ai 0 3
https://cpanel.smartbloks.ai/cPanel_magic_revision_1679689043/unprotected/cpanel/style_v2_optimized.css 0 7
https://webmail.smartbloks.ai 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
503 47 0
301 40 952
401 32 1409
421 6 1932
404 1560 1783438
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 354
/sendgrid.json 1 -
/1693943828 1 -
/__Additional 2 -
/jquery.js 1 -
/users/sign_in 1 -
/5info.php 1 -
/ads.txt 1 -
/start.cgi 1 -
/sapi/debug/default/view 1 -
stager64 1 -
/sugar_version.json 2 -
/sources/.env 2 -
/.env_sample 1 -
/system/.env 2 -
/e 1 -
/frontend_dev.php/$ 1 -
/sites/all/libraries/mailchimp/.env 1 -
/localstart.html 1 -
/docker/.env 4 -
/polycom/0000000000000.cfg 1 -
/production/.env 1 -
/home.pl 1 -
/server-status 7 -
/ReportServer 4 -
/.env.prod 2 -
/api/sonicos/auth 3 -
/crm/.env 1 -
/indice.php 1 -
/inicio.cfm 1 -
/geoserver/web/ 30 -
/ab2h 8 -
/Portal0000.htm 2 -
/sslvpnLogin.html 3 -
/config/default.json 1 -
/conf.json 1 -
/readme.txt 1 -
/fedex/.env 2 -
/home.php 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.env_1 1 -
/Iya9 1 -
/vpn/index.html 4 -
/dana-na/nc/nc_gina_ver.txt 3 -
/Visu/ens/events 2 -
/pv/000000000000.cfg 1 -
/config.json 6 -
/start.cfm 1 -
/www/.env 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/solr/ 2 -
/deployment-config.json 1 -
/admin/.git/config 2 -
/v2/_catalog 4 -
/robomongo.json 1 -
/parameters.yml 1 -
/autodiscover/autodiscovers/ 1 -
/docs/cplugError.html/ 2 -
/hrsgdsb7386wknzms.jpg 1 -
/nmaplowercheck1694848763 1 -
/.env.backup 1 -
/_profiler/phpinfo 10 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/api/index.php/v1/config/application 1 -
/webclient/ 1 -
/database/.env 1 -
/apps/.env 3 -
/UEPs 4 -
/static/admin/javascript/hetong.js 6 -
/indice.asp 1 -
/.c9/metadata/environment/.env 1 -
/WuEL 1 -
/sitemap_index.xml 2 -
/autodiscove/ 2 -
/start.html 2 -
/sitemap.xml 22 -
/RDWeb 3 -
/admin-app/.env 2 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/polycom/polycom/000000000000.cfg 1 -
/Temporary_Listen_Addresses 1 -
/src/.env 1 -
/aN7jD0qO6kT5bK5bQ4eR8fE1xP7hL2vK/mozglue.dll 1 -
/cgi-bin/ 41 -
/dashboard/.env 1 -
/02-info.php 1 -
/viwwwsogou 1 -
/login.action 4 -
/new/login 1 -
/owa/ 5 -
/debug/default/view.html 1 -
/indice.html 1 -
/protected/.env 1 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/rest/.env 2 -
/sftp-config.json 1 -
/cgi-bin/config.exp 2 -
/new/.env 1 -
/remote/login 11 -
/UnityPlayer.dll 1 -
/rpc/ 2 -
/admin/ckeditor/plugins/ajaxplorer/phpunit/src/Util/PHP/eval-stdin.php 1 -
/menu.cgi 1 -
/owa/auth/errorFE.aspx 1 -
/_info.php 1 -
/dynamic-vpn/index.php 1 -
/login 8 -
/pools/default/buckets 2 -
/1_1_PhpInfo.php 1 -
/000000000000.cfg 1 -
/home.jsa 1 -
/admin/console/index.html 1 -
/api/v1 3 -
/_all_dbs 4 -
/axis2-admin/ 1 -
/.env.dev 1 -
/tool/view/phpinfo.view.php 1 -
/icons/sphere1.png 2 -
/pv/0000000000000.cfg 1 -
/wsman 3 -
/menu.cfm 1 -
/axis2/ 1 -
/main.asp 1 -
/owa/auth/logon.aspx 5 -
/ssh-config.json 1 -
/config.php 1 -
/wp-content/.env 1 -
/cp/.env 2 -
/ews/exchanges/ 1 -
/admin/ 2 -
/indice.jhtml 1 -
/pol/0000000000000.cfg 1 -
/download/file.ext 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/Gmail/UnityPlayer.txt 1 -
/_phpinfo.php 1 -
/autodiscover/autodiscover.json 33 -
/remote/fgt_lang 5 -
/fw6I 2 -
/base/.env 1 -
/start.aspx 1 -
/dms/000000000000.cfg 1 -
/agent/timeclock.php 1 -
/download/po 1 -
/cms/.env 2 -
/ews/autodiscovers/ 1 -
/is-bin 2 -
/awsconfig.json 1 -
/credentials/config.json 1 -
/sitemaps.xml 2 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/ecp/schism.js 1 -
/ews/ews/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 10 -
/shared/.env 2 -
/ews/exchange%20/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/about 4 -
/conf/.env 1 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/login.asp 4 -
/vpnsvc/connect.cgi 1 -
/+CSCOE+/logon.html 4 -
/help.smartbloks.ai/ 48 -
/Display/chan/IB61I7MYA 1 -
/cgi-bin/authLogin.cgi 2 -
/phpinfo 1 -
/autodiscover/autodiscover%20/ 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/.git/config 46 -
/app/.git/config 1 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/ws-config.json 1 -
/auth.html 3 -
/default.cfm 1 -
/application/.env 2 -
/symfony/public/_profiler/phpinfo 1 -
/wp-admin/.env 1 -
/api/v2/cmdb/system/admin/admin 3 -
/agc/timeclock.php 1 -
/s/138313e24353e2136313e2330323/_/ 4 -
/sgms/login 1 -
/user-config.json 1 -
/.env.production 2 -
/uD5n 1 -
/sdk 4 -
/local/.env 3 -
/library/.env 1 -
/app/config/.env 1 -
/telescope/requests 5 -
/enviroments/.env 2 -
/js/NewWindow_2_all.js 2 -
/home.jsp 1 -
/mPlayer 1 -
/pools 2 -
/menu.asp 1 -
/p/0000000000000.cfg 1 -
/auth 1 -
/OuKM 1 -
/main.shtml 1 -
/laravel_web/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/_wpeprivate/config.json 1 -
/public/.env 1 -
/static/historypage.js 2 -
/home.cfm 2 -
/categories/Yud 1 -
/.env.project 2 -
/japi/api/banner/list 1 -
/evox/about 2 -
/admin.jhtml 1 -
/core/.env 9 -
/enviroments/.env.production 2 -
/dns-query 26 -
/private/.env 2 -
/_poopinfo.php 1 -
/news.php 1 -
/start.php 1 -
/actuator/health 11 -
/config/config.json 1 -
/index.aspx 1 -
/api/v2/cmdb/system/admin 3 -
/development/.env 2 -
/pps/polycom/0000000000000.cfg 1 -
/qd.CHM 1 -
/.aws/credentials 3 -
/_static/.env 1 -
/9s9w 1 -
/admin.asp 1 -
/jquery-3.3.1.min.js 2 -
/version 12 -
/ews/%20/ 1 -
/config/parameters.yml 1 -
/global-protect/login.esp 3 -
/audio/.env 1 -
/xmlrpc.php 4 -
/libraries/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/smtp.json 1 -
/NFYo 1 -
/.git/HEAD 2 -
/admin/config.php 6 -
/203.161.54.181/.env 36 -
/.json 1 -
/application/config/email.php 1 -
/.info.php 1 -
/aws.json 1 -
/auth1.html 3 -
/sdk/ 1 -
/dana-na/auth/url_default/welcome.cgi 3 -
/default.php 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/Lh0x 1 -
/phpinfo.php 1 -
/Portal/Portal.mwsl 2 -
/Public/home/js/check.js 5 -
/web/debug/default/view 1 -
/robots.txt 110 -
/prov/0000000000000.cfg 1 -
/t4 8 -
/old/.env 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/api/sonicos/tfa 3 -
/provision/000000000000.cfg 1 -
/resolve 6 -
/CSS/Miniweb.css 2 -
/nation.php 1 -
/db.json 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/favicon-32x32.png 2 -
/y98r 1 -
/a 1 -
/ 367 -
/ab2g 8 -
/.env.www 1 -
/laravel/.env 2 -
/localstart.cfm 1 -
/AwsConfig.json 1 -
/_info-backoffice.php 1 -
/.env.development 2 -
/nmaplowercheck1694447982 1 -
/0.0_phpinfo.php 1 -
/dana-cached/hc/HostCheckerInstaller.osx 3 -
/SiteLoader 1 -
/wh/glass.php 1 -
/HNAP1 4 -
/00_server_info.php 1 -
/.env.dist 2 -
/laravelao/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 2 -
/showLogin.cc 5 -
/debug/default/view 7 -
/api/.env 3 -
/database-config.json 1 -
/ttd.exe 1 -
/lab/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/cfg/0000000000000.cfg 1 -
/menu.pl 1 -
/inicio.jsp 1 -
/api/vendor/phpunit/phpunit/src/Util/PHP/Template/eval-stdin.php 1 -
/cgi-bin/.env 1 -
/frontend/web/debug/default/view 1 -
/info.php 2 -
/inicio.jhtml 1 -
/Remote 3 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.docker/.env 1 -
/api/session/properties 1 -
/.env.save 1 -
/axis2/axis2-admin/ 1 -
/indice.pl 1 -
/.env 100 -
/main.jhtml 1 -
/script/.env 2 -
/8.bin 1 -
/query 6 -
/env.json 1 -
/app_dev.php/_profiler/phpinfo 1 -
/.__info.php 1 -
/shop/.env 1 -
/owa/auth.owa 2 -
/db/robomongo.json 1 -
/autodiscover/autodiscoverrs/ 2 -
/app/.env 3 -
/admin.pl 1 -
/e3e7e71a0b28b5e96cc492e636722f73/4sVKAOvu3D/BDyot0NxyG.php 1 -
/actuator/gateway/routes 25 -
/client_secrets.json 1 -
/live_env 2 -
/default.jsp 1 -
/base.shtml 1 -
/_phpinf.php 1 -
/.vscode/sftp.json 5 -
/back/.env 2 -
/.well-known/security.txt 25 -
/ews/exchange/ 2 -
/webfig/ 5 -
/LMpS 1 -
/owa/auth/x.js 5 -
/localstart.aspx 1 -
/.env.old 2 -
/inicio.shtml 1 -
/default.asp 1 -
/guacamole/ 1 -
/favicon.ico/ 1 -
/home.jhtml 1 -
/default.jhtml 2 -
/c/msdownload/update/software/update/2021/11/6632de33-967441-x86.cab 2 -
/scripts/WPnBr.dll 2 -
/app_dev.php/_profiler/open 1 -
/app/config/parameters.yml 1 -
/.DS_Store 5 -
/zMLUH93A 1 -
/start.jsp 1 -
/admin.shtml 1 -
/html/phpinfo.php 1 -
/RDWeb/Pages/en-US/login.aspx 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 587
203.161.54.181 156 156 3618432 20230930063135
185.224.128.142 40 40 39440 20230912002225
83.97.73.87 26 26 25636 20230930095133
94.102.61.88 11 11 10846 20230929144446
71.6.134.233 9 9 42315 20230926183826
183.136.225.32 9 9 8874 20230921043450
130.211.54.158 7 7 2097838 20230927071613
34.78.6.216 7 7 6902 20230926073217
35.195.93.98 7 7 6902 20230928070131
34.77.127.183 7 7 6902 20230930103057
164.52.0.92 6 6 5916 20230930170139
117.62.218.192 6 6 5916 20230930213904
183.136.225.42 6 6 5916 20230921144222
35.233.62.116 6 6 5916 20230924080110
85.71.140.15 6 80 12784165 20230928235201
34.140.130.61 6 6 5916 20230930063124
183.136.225.44 6 6 17066 20230908015400
34.76.96.55 6 6 5916 20230930063123
35.240.121.17 6 6 2096852 20230930103101
66.240.236.109 5 5 4930 20230926193111
167.94.138.33 5 5 16076 20230918233254
71.6.134.234 5 5 27225 20230926060917
104.164.173.77 5 5 4105 20230922171431
102.215.57.193 5 24 1965703 20230923133838
71.6.134.230 5 5 16072 20230926075422
87.236.176.235 1 1 986 20230930110719
8.222.140.235 1 1 986 20230921043705
64.62.197.32 1 1 986 20230908114853
144.91.106.14 1 1 986 20230905143118
205.210.31.35 1 1 986 20230908012709
64.62.197.114 1 1 986 20230905065505
220.173.208.210 1 1 986 20230903115844
44.197.39.234 1 1 986 20230914180224
64.62.197.188 1 1 986 20230917121335
161.35.83.115 1 1 986 20230928002121
198.235.24.193 1 1 986 20230929231013
171.67.70.233 2 2 1972 20230901174551
64.62.197.130 1 1 986 20230909070434
185.142.236.41 2 2 1972 20230925101910
35.203.211.142 1 1 986 20230907034846
111.7.100.33 1 1 12135 20230913085107
104.140.148.110 1 1 986 20230916213535
65.49.20.66 2 2 1972 20230906092234
51.254.49.102 2 2 1972 20230925152331
73.9.208.89 1 1 986 20230924210452
35.203.211.253 1 1 986 20230908064814
104.248.143.181 1 1 12135 20230916105858
81.79.31.1 1 1 986 20230906145941
35.203.252.237 4 14 122167 20230908233758
207.90.244.12 1 1 986 20230901064913
36.99.136.128 2 2 13121 20230907014730
116.58.166.125 1 1 986 20230907093628
38.110.46.2 1 1 986 20230930214012
167.94.145.54 1 1 986 20230925110122
162.142.125.225 1 1 12134 20230902065209
101.36.107.138 2 2 38207 20230913020320
117.25.124.145 1 1 986 20230913204012
206.189.138.195 1 1 986 20230908101727
207.90.244.11 1 1 986 20230903093138
35.203.211.132 1 1 986 20230922045634
159.203.224.41 1 1 986 20230912065221
64.62.197.16 1 1 986 20230922040342
51.254.49.109 1 1 986 20230909081925
143.110.158.122 1 1 986 20230906030447
128.14.134.170 1 1 986 20230926165306
192.241.219.48 1 1 986 20230915060625
54.218.49.216 1 1 986 20230917173745
65.49.1.119 1 1 986 20230913091548
45.55.0.43 1 1 986 20230920002830
198.235.24.46 2 2 38202 20230923160347
71.183.232.242 1 1 986 20230928151314
52.37.73.166 1 1 986 20230902172723
139.59.5.22 1 1 986 20230911191211
50.3.85.22 1 1 986 20230916213307
178.32.197.80 1 1 986 20230912095730
102.89.46.73 1 22 1633578 20230929081837
65.49.1.113 1 1 986 20230913092340
71.6.134.232 4 4 15095 20230926023920
167.94.145.53 1 1 986 20230908194415
111.59.16.3 1 1 986 20230914071313
124.31.106.81 1 1 986 20230905033633
205.210.31.67 1 1 986 20230909135152
64.62.197.160 1 1 986 20230929040626
104.131.167.177 1 1 986 20230915090105
162.216.149.125 1 1 986 20230914230203
87.236.176.20 1 1 986 20230913070125
51.254.49.106 1 1 986 20230914201732
101.36.107.148 3 3 39193 20230913020326
34.215.146.105 1 1 986 20230926185404
85.239.33.6 2 2 1972 20230906060838
64.225.18.123 1 1 986 20230923005149
