/home/smartbloks/tmp/awstats/ssl/awstats102024.sales.smartbloks.ai.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/smartbloks/tmp/awstats/ssl/awstats.sales.smartbloks.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 13144               
POS_DAY 37655               
POS_DOMAIN 3624                
POS_LOGIN 4314                
POS_ROBOT 4469                
POS_WORMS 5225                
POS_EMAILSENDER 5356                
POS_EMAILRECEIVER 5499                
POS_SESSION 38569               
POS_SIDER 38782               
POS_FILETYPES 5634                
POS_DOWNLOADS 5955                
POS_OS 6003                
POS_BROWSER 6347                
POS_SCREENSIZE 8201                
POS_UNKNOWNREFERER 8275                
POS_UNKNOWNREFERERBROWSER 9176                
POS_ORIGIN 9814                
POS_SEREFERRALS 9960                
POS_PAGEREFS 10169               
POS_SEARCHWORDS 10564               
POS_KEYWORDS 10726               
POS_MISC 2367                
POS_ERRORS 10795               
POS_CLUSTER 4170                
POS_SIDER_404 10967               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101083251 261 81312 9517109462379
FirstTime 20241001075550
LastTime 20241031222913
LastUpdate 20241101120945 261 0 260 0 0
TotalVisits 704                 
TotalUnique 516                 
MonthHostsKnown 0                   
MonthHostsUnknown 621                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 49 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 588 31100752 38 69 2923668
1 7 230 11350383 2 17 853820
2 163 358 9937705 6 6 1008936
3 229 257 11511731 3 6 538904
4 110 670 40111497 40 59 1486257
5 11 95 4608322 7 13 227789
6 30 864 64817945 12 13 738356
7 11 202 16537253 5 108 6680172
8 507 2078 127216777 33 45 1452586
9 286 2139 134192521 53 61 1354577
10 248 6225 360546301 7 157 9897009
11 242 6142 394772041 28 89 6456427
12 91 2634 166367598 6 54 3466266
13 209 4144 264445636 11 28 1852462
14 191 5325 340869503 67 124 4251461
15 145 4621 268321775 4 53 2448107
16 55 2329 133933388 17 21 796681
17 27 821 60705529 3 27 2061262
18 153 1335 80847897 9 47 2158138
19 27 134 8182180 11 43 4048438
20 24 313 27595416 8 144 4755147
21 14 253 14089215 17 197 2753900
22 52 400 26350774 8 128 2119394
23 120 741 42176575 40 42 49048
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
ng 915 2817 153539073
id 558 2621 148916982
gb 556 3059 281322248
us 347 15696 973225533
my 289 393 16428488
in 244 13050 753260729
ca 35 2010 116939741
fr 12 489 34340863
zz 8 594 34610987
za 7 687 38555340
ph 6 402 22086808
cn 4 236 12788303
gr 4 4 1753644
it 2 3 1212285
be 2 7 1034238
ma 2 2 1008936
il 1 156 12457170
nl 1 1 502885
ru 1 51 3571898
de 1 98 5710294
sd 1 149 7439917
do 1 148 7434253
no 1 118 6424889
tr 1 1 568684
ro 0 43 2534727
au 0 4 17344
kr 0 59 2902455
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AdsBot\-Google[\x20]\( 310 11148005 20241025045814 0
Googlebot/ 296 20039085 20241030053712 15
bot[\s_+:,\.\;\/\\-] 147 11561885 20241022105715 0
SemrushBot/ 15 1384524 20241029103938 5
Googlebot\-Image/ 15 1789936 20241026084001 0
no_user_agent 11 3836210 20241030083305 0
Go\-http\-client/ 11 26900 20241030144349 0
unknown 7 1869 20241018211627 7
CFNetwork 5 68880 20241006185009 0
facebookexternalhit/ 3 505119 20241029170442 2
TelegramBot 2 553584 20241011091227 0
survey 2 712468 20241007192446 0
curl 1 143958 20241025061534 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 568701 20241025205833 0
Dalvik/ 1 4336 20241005174216 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 1 670 0 0
svg 3063 23478177 0 0
php 1899 77667603 0 0
png 4004 44603874 0 0
js 8144 293160366 0 0
woff2 14 779716 0 0
css 9283 468971197 0 0
woff 2 37648 0 0
Unknown 242 9587282 0 0
gif 172 45392471 0 0
webp 15233 1344249976 0 0
html 841 332659734 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidmarshmallow 34 8
win7 98 7
winlong 1 1
androidpie 441 7
androidnougat 499 12
unix 158 2
macosx15 8766 2079
android 4616 77
android10 23936 402
macosx7 3 1
linux 687 17
androidoreo 463 8
ios_iphone 924 11
ios_ipad 312 7
macosx6 9 9
win10 1589 26
winxp 9 9
Unknown 353 316
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome122.0.0.0 630 11
chrome129.0.6668.70 580 11
chrome123.0.0.0 12 1
chrome128.0.6613.146 568 10
chrome94.0.4590.2 998 16
chrome115.0.0.0 219 5
safari17.3.1 6 1
chrome0. 8 8
chrome92.0.4515.105 139 1
mozilla 48 14
chrome94.0.4606.85 175 1
Unknown 305 302
chrome17.0.963.56 3 1
chrome129.0.6668.100 105 1
chrome83.0.4103.106 118 1
chrome59.0.3071.125 4 4
chrome124.0.0.0 552 8
chrome105.0.0.0 100 1
chrome129.0.6668.71 2 1
chrome129.0.0.0 17361 1037
chrome77.0.3865.92 1 1
chrome129.0.6668.66 149 1
chrome49.0.2623.91 27 1
netscape5.0 78 3
chrome116.0.0.0 190 2
chrome128.0.6613.137 100 1
chrome128.0.6613.148 206 3
msie7.0 1 1
chrome91.0.4472.88 695 14
chrome87.0.4280.88 206 2
chrome130.0.6723.69 1 1
chrome121.0.0.0 159 4
chrome92.0.4515.159 193 1
chrome128.0.0.0 6119 101
chrome79.0.3945.79 40 1
chrome51.0.2704.103 1 1
chrome70.0.3538.80 37 2
chrome117.0.0.0 239 7
chrome81.0.4044.129 6 6
opera83.1.2254.73239 156 2
firefox131.0 158 1
chrome103.0.0.0 218 3
chrome114.0.0.0 104 5
iphone 102 1
chrome83.0.4103.61 17 1
chrome58.0.3029.110 3 2
chrome96.0.4664.92 120 1
opera11.51 1 1
chrome109.0.0.0 203 3
chrome125.0.0.0 434 5
opera84.0.0.0 116 2
chrome112.0.0.0 117 1
safari 682 11
chrome52.0.3416.98 4 4
firefox59.0 1 1
safari16.6 113 1
chrome117.0.5938.132 2 2
chrome111.0.0.0 201 5
chrome100.0.4896.60 100 1
chrome118.0.0.0 201 5
chrome91.0.4472.124 1 1
chrome87.0.4280.141 597 22
chrome120.0.0.0 251 4
chrome10.0.642.2 9 9
chrome87.0.4280.101 155 3
opera11.01 1 1
chrome127.0.0.0 848 16
opera73.2.3844.71002 136 2
chrome126.0.0.0 1736 34
safari17.6 132 1
chrome129.0.6668.81 131 1
chrome127.0.6533.119 48 0
chrome80.0.3987.99 22 1
chrome77.0.3865.35 1 1
chrome111.0.5563.116 153 2
chrome99.0.4844.88 112 2
chrome108.0.0.0 360 3
chrome130.0.0.0 4568 1245
safari16.5 201 3
chrome129.0.6668.89 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Python/3.9_aiohttp/3.10.6 20241025123309
python-requests/2.18.4 20241020221947
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20241019011220
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241010202448
WhatsApp/2.2440.9_W 20241021125236
WordPress/6.6.2;_https://sales.smartbloks.ai 20241031222914
WhatsApp/2.2437.3_W 20241007085358
WhatsApp/2.23.20.0 20241026220744
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241029191146
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241020142044
GuzzleHttp/7 20241008140015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
GuzzleHttp/7 20241008140015
WhatsApp/2.2440.9_W 20241021125236
Python/3.9_aiohttp/3.10.6 20241025123309
WhatsApp/2.23.20.0 20241026220744
python-requests/2.18.4 20241020221947
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241010202448
WhatsApp/2.2437.3_W 20241007085358
WordPress/6.6.2;_https://sales.smartbloks.ai 20241031222914
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 915 1026
From1 3 3
From2 10 15
From3 65 65
From4 2006 41789
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 3 3
www_google_co_za 1 1
google_com 0 5
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://googleads.g.doubleclick.net 28 28
https://www.jvzoo.com 18 18
https://m.gameonyx.com 8 8
https://syndicatedsearch.goog 6 6
https://web.skype.com 2 2
https://secure.helpscout.net 1 1
https://customer.jvzoo.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
droppfp 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
droppfp 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 126 735
403 2 4
500 251 578737
206 95 7655916
404 169 3794985
409 1 2646
302 30 0
421 1 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 64
/s/138313e24353e2136313e2330323/_/ 4 -
/_profiler/phpinfo 1 -
/backup.tar.gz 1 -
/admin/.git/config 1 -
/apple-touch-icon.png 1 -
/.env 14 -
/phpinfo.php 1 -
/oto1 1 -
/info.php 1 -
/config/production.json 1 -
/web.config 1 -
/.well-known/gpc.json 2 https://sales.smartbloks.ai/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/v2/_catalog 4 -
/phpinfo 1 -
/info 1 -
/about 4 -
/.vscode/sftp.json 4 -
/.well-known/related-website-set.json 2 https://sales.smartbloks.ai/
/server 4 -
/telescope/requests 4 -
/server-status 4 -
/config.yml 1 -
/_vti_pvt/service.pwd 1 -
/dsrdelete.json 2 https://sales.smartbloks.ai/
/.well-known/apple-app-site-association 10 -
/apple-touch-icon-precomposed.png 1 -
/.aws/credentials 2 -
/.svn/wc.db 1 -
/server.key 1 -
/.kube/config 1 -
/default.js 1 -
/.git/config 10 -
/.well-known/security.txt 2 https://sales.smartbloks.ai/
/config/database.php 1 -
/_all_dbs 4 -
/database.sql 1 -
/apple-app-site-association 6 -
/.git/HEAD 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 14 http://ghost-rider/
/googlef8f0dd1f10f92bed.html 1 -
/cloud-config.yml 1 -
/secrets.json 1 -
/.ssh/id_ed25519 1 -
/.DS_Store 4 -
/_profiler/phpinfo.php 1 -
/config.json 5 -
/login.action 4 -
/.well-known/change-password 2 https://sales.smartbloks.ai/
/sendgrid.env 1 -
/ads.txt 2 https://sales.smartbloks.ai/
/.well-known/privacy-sandbox-attestations.json 2 https://sales.smartbloks.ai/
/php_info.php 1 -
/.ssh/id_rsa 1 -
/sellers.json 2 https://sales.smartbloks.ai/
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://sales.smartbloks.ai/
/php_info 1 -
/.env.exemple 1 -
/debug/default/view 4 -
/api/.env 3 -
/app-ads.txt 2 https://sales.smartbloks.ai/
/user_secrets.yml 1 -
/.git/index 1 -
/.well-known/assetlinks.json 4 https://sales.smartbloks.ai/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 621
197.210.227.243 465 497 14183254 20241023043420
102.90.45.116 451 1147 48118305 20241022102443
203.161.54.181 288 288 10410589 20241031222914
146.70.99.241 198 331 52982105 20241023090628
197.210.78.214 170 596 7433442 20241028131319
197.210.79.240 106 530 27866596 20241002000247
146.70.99.216 102 386 31445764 20241003142059
146.70.99.184 82 652 54859481 20241021120327
197.210.226.197 78 89 8683908 20241023085951
146.70.99.214 58 478 33722230 20241011181530
146.70.99.177 49 182 10722440 20241011182542
197.210.84.146 46 47 2646036 20241005062811
102.90.45.212 33 102 7236789 20241004140033
197.210.84.11 32 32 3637 20241022155133
146.70.99.185 32 34 3286313 20241003145115
169.150.197.228 28 28 352511 20241003183953
102.90.49.234 18 18 864 20241001192644
216.229.2.214 17 17 4516897 20241023123656
102.90.64.92 16 16 1232 20241022112926
217.138.255.201 12 12 107865 20241005000036
102.90.46.42 11 59 213984 20241003135017
102.90.44.117 10 12 6180 20241001183851
106.217.176.237 8 129 8902487 20241003141716
169.150.197.236 8 11 1811978 20241022182420
212.103.48.89 7 7 329 20241001231842
157.34.54.211 1 114 6382401 20241003105819
148.101.53.139 1 148 7434253 20241021154603
106.221.76.246 0 12 41770 
152.58.67.228 1 38 2098988 20241003111004
42.108.88.66 1 2 277459 20241003161611
205.169.39.29 1 49 2719717 20241023052925
157.42.251.65 1 155 7644811 20241006020302
223.231.101.235 1 78 4187684 20241003133021
223.189.208.67 1 117 6419379 20241003113908
206.168.34.221 1 4 447428 20241029191138
27.59.69.162 1 96 5608223 20241003141130
49.34.178.98 2 130 8306014 20241003100803
143.44.156.13 0 9 162118 
52.112.125.9 1 7 581314 20241011091139
106.206.198.174 1 32 1930082 20241003141330
152.58.22.240 1 53 2315775 20241003104335
94.139.235.181 1 16 1352799 20241023045109
152.58.93.164 2 116 7084977 20241003102926
152.59.64.3 1 103 6008156 20241003151449
92.40.218.255 1 53 2879135 20241029204014
157.34.28.19 1 153 8239565 20241003142433
217.138.255.200 0 1 0 
49.34.180.69 0 2 290824 
108.188.73.101 3 166 14077736 20241021113927
152.58.186.215 1 1 127958 20241003135423
47.9.34.190 2 139 8123823 20241003125237
165.227.235.73 1 2 574247 20241023185343
161.123.200.67 0 17 1315831 
157.42.209.174 0 76 2754092 
52.112.95.133 0 3 16638 
102.219.153.10 2 109 7211694 20241003112122
152.58.32.25 1 95 5506429 20241003102626
167.94.146.51 1 4 519892 20241020183459
49.35.141.235 1 100 5649055 20241003110841
98.97.79.230 2 109 13480328 20241028072350
47.9.94.43 3 41 2229019 20241003110338
23.166.88.85 1 127 7054875 20241003141753
152.42.161.248 2 2 1008928 20241020221947
152.59.151.78 1 33 2140178 20241003134418
157.35.74.8 1 32 2025883 20241003124919
152.59.198.37 1 140 7711947 20241003134946
124.237.181.24 1 6 732085 20241003151902
110.226.226.60 1 100 5791545 20241003151544
180.94.33.67 1 1 128000 20241003105508
152.56.3.180 1 104 6012492 20241003151425
110.224.92.14 1 168 13786579 20241004143103
102.88.83.161 1 6 530397 20241007175419
157.42.245.12 1 154 7644335 20241005133242
52.112.49.156 2 11 1230886 20241027132946
106.195.66.136 1 129 7651228 20241003102855
87.236.176.185 0 1 5546 
49.145.12.6 1 120 6589727 20241003153122
171.48.90.193 6 152 10117287 20241003144308
152.58.125.26 2 99 5766373 20241003095647
47.15.35.181 1 117 6463539 20241003150157
157.39.31.38 1 147 7973731 20241003145813
106.219.216.89 1 154 7509967 20241003141312
171.48.92.74 3 37 3612431 20241003123629
152.58.190.74 1 131 6873845 20241003115028
152.59.145.77 1 1 128000 20241003143210
52.123.190.124 0 1 5546 
47.9.150.155 1 1 191958 20241003163952
223.185.203.146 1 100 5796073 20241003122042
106.216.115.151 1 116 6649173 20241003105450
106.210.37.109 1 116 6632325 20241003115850
188.208.116.82 0 13 882187 
152.59.146.176 0 1 4336 
106.205.157.182 1 154 8315891 20241004183554
152.57.200.253 1 149 4352149 20241016174128
105.116.9.68 1 155 13087478 20241024170953
94.139.238.54 0 17 737732 
34.123.170.104 0 27 2660503 
52.123.138.160 0 1 5546 
117.99.212.89 3 116 6799509 20241003122818
117.99.221.146 1 1 127958 20241003155127
27.59.203.240 1 129 6917703 20241007062717
105.113.8.24 1 156 13048512 20241002135308
124.243.187.23 0 2 8672 
105.113.9.191 2 146 10698761 20241021125235
23.134.94.21 1 1 504543 20241003150833
49.42.85.209 4 156 8263411 20241003130246
106.205.171.167 1 1 127958 20241003154144
92.114.110.218 0 14 1144950 
169.150.197.218 1 2 564169 20241021152226
152.59.121.69 1 106 5899150 20241003151534
47.31.97.53 1 20 1251819 20241003165324
152.58.144.74 1 98 5640383 20241003105015
74.125.209.32 3 117 8377867 20241023082743
152.58.7.151 1 3 458647 20241003095631
152.59.49.81 3 100 5841825 20241003144156
47.15.242.174 1 22 1261044 20241003153314
212.103.48.76 0 1 0 
142.250.32.2 1 1 504579 20241005152602
157.39.3.133 2 155 8007929 20241003095602
223.238.119.115 1 129 7228951 20241003100533
205.253.38.87 0 81 1140150 
49.42.54.3 0 146 383512 
110.226.227.54 1 123 6374928 20241013060515
152.58.18.35 1 147 7993303 20241003141844
106.219.191.75 1 103 5936130 20241003124039
110.227.58.87 1 88 5509069 20241003152933
167.94.146.62 1 4 511386 20241025172506
66.249.92.195 0 8 141402 
106.220.58.43 1 100 5769353 20241003155219
152.57.112.186 1 87 4384724 20241003105412
52.112.125.8 0 8 44368 
27.60.191.201 1 36 2085600 20241003141108
117.99.219.89 1 3 186605 20241003102106
59.184.144.73 2 2 255916 20241003120653
106.220.58.33 1 95 5495863 20241003115753
52.123.190.60 0 6 33276 
23.166.88.203 1 100 5697399 20241003102154
152.59.102.215 1 103 5926080 20241003164749
45.128.36.6 2 101 5924413 20241003151125
52.112.49.196 0 1 5546 
87.236.176.97 0 1 4336 
152.58.208.47 1 1 128000 20241003104026
23.166.88.198 2 69 4820285 20241003140927
106.207.70.69 1 64 3964611 20241003160527
152.59.120.130 1 69 3945240 20241003120501
42.108.28.99 0 18 0 
24.220.112.134 1 99 5941452 20241005000615
34.72.176.129 1 74 4469650 20241023044908
197.210.78.92 1 1 47 20241028170010
49.35.193.194 0 1 5546 
52.112.39.132 0 4 22184 
105.113.40.171 1 158 13129174 20241011124219
64.226.121.24 1 2 510010 20241017135311
106.221.243.6 1 154 7504962 20241003153718
87.236.176.40 1 1 504464 20241020110856
152.58.232.46 2 129 7571093 20241003112321
152.58.34.180 1 1 127958 20241003114454
27.60.190.40 2 100 6223125 20241003134503
104.133.42.206 1 84 6236906 20241003071136
47.9.70.245 1 12 1224320 20241003141010
161.123.233.201 0 18 763803 
162.142.125.201 1 4 351428 20241007153912
157.41.224.19 1 118 6445712 20241003155544
66.249.91.165 1 1 53 20241019011220
129.146.62.175 0 3 197983 
20.55.15.208 1 1 568701 20241025123309
92.139.250.123 2 303 23141064 20241031091758
171.79.62.116 1 1 0 20241003153614
27.59.159.138 0 18 0 
152.59.65.224 1 1 128000 20241003105419
47.15.18.210 1 54 2424315 20241010133213
152.58.234.153 1 153 8239565 20241003114421
117.98.120.113 1 1 127958 20241003111354
174.228.164.76 2 126 9765193 20241023123630
52.123.190.88 0 1 5546 
223.238.100.140 2 92 6487190 20241003111354
198.235.24.95 1 1 504468 20241010202448
152.59.203.82 0 33 1651973 
110.227.53.158 1 1 128000 20241003105543
71.68.217.234 1 157 13124838 20241003170058
102.215.57.86 2 69 3078979 20241013104650
223.239.103.90 1 102 5742166 20241003111709
152.58.157.244 1 143 7802393 20241003143558
110.224.88.128 1 1 127958 20241004130209
117.98.102.51 1 154 7580783 20241007012118
102.89.23.103 1 20 6731976 20241021114047
87.236.176.222 0 1 4336 
27.60.190.220 2 2 1005920 20241003123119
27.59.71.63 5 164 9362619 20241003145038
92.118.39.244 3 3 1184943 20241015063104
146.70.99.198 7 45 10933350 20241022175838
117.96.53.57 2 11 915244 20241003150402
157.37.128.165 1 154 8315469 20241024062512
105.113.65.63 1 1 304000 20241003112125
105.113.11.243 1 158 11750828 20241008135743
52.112.49.112 0 6 33276 
152.58.63.216 3 3 255916 20241003143117
146.70.99.169 1 117 12807725 20241011065000
49.42.54.56 0 1 0 
106.203.128.54 1 121 6576885 20241003105622
27.61.78.33 1 101 5773689 20241003151036
52.123.190.36 0 2 11092 
106.205.198.55 1 1 143958 20241003102920
223.238.125.253 1 27 1888930 20241003112539
197.184.177.245 1 139 7602047 20241005094719
169.150.197.213 1 120 12747316 20241014091836
106.206.193.73 1 1 143958 20241003140317
117.98.102.28 1 1 127958 20241003171228
110.227.61.126 1 1 144000 20241003140019
41.116.229.70 1 131 6891411 20241005152556
98.97.79.222 1 102 6087184 20241007102118
104.197.69.115 0 53 4397448 
92.184.119.144 1 106 6639417 20241020065239
197.210.79.24 1 1 104 20241029093011
157.35.26.201 1 104 5817278 20241003144759
106.205.246.240 2 148 8362152 20241003162324
152.58.185.162 1 100 5796455 20241003153737
157.38.64.77 1 73 4350702 20241003132857
207.246.97.216 1 1 504579 20241003153258
192.200.113.156 1 1 208000 20241007025305
98.97.79.188 1 110 11840608 20241031091858
102.88.43.233 1 102 6185486 20241007165354
106.221.112.86 1 1 240000 20241003145449
113.211.107.167 1 105 6017899 20241017145153
27.59.54.54 3 150 8702166 20241003152118
169.150.197.243 1 98 11724807 20241029094604
54.71.179.42 1 1 568771 20241031222913
47.11.206.159 2 157 8408839 20241003105838
47.11.225.70 2 99 5994439 20241003151817
197.185.108.198 1 58 3108893 20241005163806
168.151.150.153 1 11 1097745 20241023045107
49.44.211.203 1 97 5634043 20241003104059
47.29.55.182 1 60 3579695 20241003105622
47.15.222.246 1 99 5644719 20241003103635
117.99.219.25 2 119 7142885 20241003134034
117.99.221.230 3 4 549459 20241003140040
212.103.48.73 0 1 0 
27.59.92.172 4 136 8867918 20241003164802
105.113.8.255 0 2 623160 
157.42.19.90 1 93 5486013 20241003110542
87.98.156.224 2 66 4560053 20241005133653
142.202.49.83 1 154 8315855 20241003151404
106.66.61.67 0 51 3250596 
74.125.215.69 4 139 8871619 20241023082742
152.59.86.148 1 32 1931629 20241003150012
192.178.10.2 1 59 3130062 20241003145118
152.58.163.145 1 98 5642043 20241003143247
106.208.239.226 1 83 3024015 20241004110713
152.57.102.133 1 1 128000 20241005160034
117.99.221.188 0 1 4336 
209.85.238.37 3 298 18869874 20241004214931
152.59.222.103 1 99 5790151 20241003163106
212.103.48.77 0 2 0 
106.219.188.145 1 101 5818696 20241003105217
34.106.136.166 2 192 11261554 20241009113436
152.59.61.181 2 147 8431463 20241003110241
152.57.140.225 1 13 1224956 20241003100443
66.249.83.4 2 2 1009122 20241003152157
106.216.206.246 1 100 5721045 20241003150721
47.29.96.103 1 30 1920199 20241003150524
123.6.49.15 0 20 1119875 
223.187.247.108 2 114 6719695 20241003144228
152.59.164.136 1 55 2914567 20241003141338
123.6.49.50 0 76 3677227 
106.78.67.220 1 44 2216062 20241003100708
42.108.95.47 1 1 128000 20241003102519
169.150.197.234 1 157 13026291 20241009135112
152.59.150.11 1 103 5936130 20241003110544
47.15.19.33 1 127 7081117 20241003101642
106.77.167.117 0 48 2897597 
157.39.20.200 2 119 7368414 20241003100227
103.238.110.93 1 99 5720093 20241003144157
152.59.170.85 1 30 1925274 20241003121620
123.6.49.47 1 33 2064037 20241003150859
137.184.228.219 1 2 574247 20241025190448
66.249.66.194 1 1 504468 20241010043655
41.13.96.146 1 9 1069692 20241005123757
157.39.3.150 6 157 10025683 20241003154220
102.88.71.245 1 148 8069518 20241007111638
152.58.109.113 1 88 5448118 20241003143023
49.35.188.239 0 22 0 
223.176.56.179 2 37 2646875 20241003153631
141.0.8.233 2 156 9042564 20241003104702
52.208.151.205 1 1 504468 20241003152622
34.168.89.210 2 194 12015440 20241009214715
171.79.57.151 1 1 128000 20241003150043
123.6.49.44 0 22 1387757 
152.58.159.90 2 103 6399529 20241003151751
27.59.127.94 1 1 127958 20241003151314
152.58.31.22 1 90 5793135 20241003104539
157.42.221.134 0 9 0 
106.205.189.132 4 119 7892292 20241003105107
152.57.64.128 1 44 2243708 20241003104459
157.42.3.2 1 100 5796419 20241003163632
92.226.2.139 1 98 5710294 20241005000616
106.221.220.179 1 103 5936166 20241003102625
66.249.68.33 1 1 568701 20241025173145
152.59.149.122 0 8 119893 
42.108.12.247 2 116 6885873 20241003140609
106.66.61.27 0 5 168457 
157.42.202.161 4 4 512000 20241003113826
152.59.66.14 1 101 5818696 20241003105416
152.59.142.246 1 1 111958 20241003155535
205.253.39.1 2 117 6890209 20241003105742
157.42.243.160 1 60 3440725 20241003143650
171.60.230.19 1 1 128000 20241003141639
103.72.9.187 2 155 8743037 20241003101833
157.45.200.161 1 154 7572345 20241003143829
105.113.78.14 4 9 806053 20241012140354
87.236.176.115 0 1 5546 
152.57.163.93 1 1 502996 20241003105422
223.186.243.202 1 102 5849718 20241003144503
152.58.144.218 1 1 160000 20241003110622
47.15.3.160 1 154 8315891 20241004005745
171.48.95.29 1 103 5800852 20241003123433
159.203.96.42 1 1 176000 20241025000326
152.58.22.123 1 128 6372010 20241005183202
199.45.155.77 1 4 519892 20241015172943
