/home/smartbloks/tmp/awstats/ssl/awstats092025.sales.smartbloks.ai.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/smartbloks/tmp/awstats/ssl/awstats.sales.smartbloks.ai.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2744                
POS_VISITOR 17212               
POS_DAY 39294               
POS_DOMAIN 3736                
POS_LOGIN 4776                
POS_ROBOT 4931                
POS_WORMS 5852                
POS_EMAILSENDER 5983                
POS_EMAILRECEIVER 6126                
POS_SESSION 40214               
POS_FILESIZE 45576               
POS_SIDER 40427               
POS_FILETYPES 6261                
POS_DOWNLOADS 6619                
POS_OS 6667                
POS_BROWSER 7067                
POS_SCREENSIZE 9703                
POS_UNKNOWNREFERER 9777                
POS_UNKNOWNREFERERBROWSER 10999               
POS_ORIGIN 11965               
POS_SEREFERRALS 12117               
POS_PAGEREFS 12331               
POS_SEARCHWORDS 13102               
POS_KEYWORDS 13254               
POS_MISC 2406                
POS_ERRORS 13313               
POS_CLUSTER 4632                
POS_SIDER_404 13502               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001001054 2678 786699 12315665488178
FirstTime 20250901000520
LastTime 20250930231710
LastUpdate 20251001120631 2678 0 2677 0 0
TotalVisits 827                 
TotalUnique 457                 
MonthHostsKnown 0                   
MonthHostsUnknown 568                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 198 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 2469 223680471 32 49 7885700
1 49 666 74383136 99 118 5065821
2 50 1389 137390957 39 124 11438360
3 143 4411 404713031 248 355 8849729
4 36 583 76669595 50 106 6768298
5 50 889 85030346 22 118 15908789
6 65 1992 202170118 38 123 14634460
7 158 3580 288183048 162 228 10758392
8 219 1965 197981541 35 87 10387068
9 91 1086 106421919 14 67 3586021
10 136 1725 206159847 98 139 18805412
11 47 1169 108396598 19 67 24632389
12 95 1866 197909788 138 469 29933861
13 180 2435 259805888 70 120 8037345
14 53 715 91525552 100 235 6571201
15 242 5099 542532403 149 201 15185814
16 185 1165 331540692 114 134 13957465
17 68 1790 162088667 29 61 2559942
18 86 1127 95254700 36 89 5613497
19 189 1125 96254524 104 122 13086185
20 36 470 40465122 68 119 17814225
21 46 905 92547547 34 109 1807004
22 64 1167 126104187 152 248 25716810
23 135 4943 386625323 182 281 8703909
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 1265 24417 2529783984
my 494 813 66630700
au 251 1622 162484660
gb 78 1856 186186241
ca 67 2764 284487118
fr 54 2015 145885843
id 49 852 73607557
sg 28 1728 178032697
de 26 882 96324940
ru 20 22 33951295
es 18 991 102020785
pr 15 648 68601803
in 13 672 61609950
za 10 400 38020161
sk 10 800 77361699
ae 9 296 27454489
hn 7 113 19157336
cn 7 10 4346811
nl 7 153 12157861
br 6 451 35627702
ng 5 303 26746845
nz 4 297 33302781
il 4 337 36711046
ro 4 232 16804670
si 4 172 18629347
zz 2 2 3824221
ph 1 76 12381982
bm 0 40 6197015
hk 2 168 18251769
na 2 71 7789268
se 1 1 179
fi 2 117 12172048
tn 2 144 10861142
sa 2 167 14649171
dk 2 171 18525497
tr 2 162 16462753
be 3 8 5740011
mu 2 118 8556312
pt 2 165 14138426
ke 3 171 18525034
eg 2 2 1912322
jp 3 3 3825920
vn 2 126 11912102
jm 4 56 1650579
pl 2 24 3979626
uz 2 93 6551302
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 806 67122024 20250930194310 67
bingbot/ 321 69119108 20250929034315 16
facebookexternalhit/ 199 40769195 20250930231739 84
Googlebot/ 77 13394263 20250925181459 22
Go\-http\-client/ 34 506492 20250930223610 0
no_user_agent 31 28139902 20250930120049 0
[\s_+:,\.\;\/\\-]bot 21 9987282 20250930160551 0
SemrushBot/ 20 9257925 20250930064025 10
Googlebot\-Image/ 18 2984 20250926051751 0
YandexBot/ 12 1909498 20250930125030 11
AdsBot\-Google[\x20]\( 12 277961 20250912135247 0
(firefox/)([0-9]\.|[0-1][0]\.) 10 1386602 20250921230152 0
nbot 9 9538463 20250928115112 4
unknown 6 1062 20250924152021 6
survey 5 4288892 20250910173712 0
crawl 5 9537755 20250921193503 0
scrapy 2 3693613 20250930230303 0
checker 1 192152 20250901103907 0
Adsbot 1 1907551 20250912135150 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 3190 587076186 0 0
woff2 7 412196 0 0
jpg 921 117406214 0 0
js 10013 317014812 0 0
xml 2 1600 0 0
html 1241 1483653701 0 0
webp 13108 1642887918 0 0
gif 456 97271488 0 0
php 1239 6076798 0 0
otf 2 163704 0 0
svg 4187 31776624 0 0
Unknown 2 690 0 0
css 10358 249494521 0 0
ttf 5 598548 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
Unknown 653 524
linux 375 18
android10 4034 75
ios_iphone 1787 48
android12 166 3
android 333 10
androidlollipop 3 3
macosx6 3 0
win7 215 10
ios_ipad 38 1
unix 185 6
winxp 48 46
winnt 1 0
winlong 6 0
macosx7 3 0
macosx10 1 1
win2003 3 0
win98 1 1
win10 34331 1537
linuxubuntu 3 1
macosx15 2518 195
androidmarshmallow 15 15
macosx 9 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
chrome79.0.3945.130 118 2
safari17.5 113 2
chrome13.0.782.41 1 0
opera121.0.0.0 23 1
chrome17.0.963.56 3 0
safari 300 9
chrome17.0.940.0 1 0
chrome101.0.4951.41 1 1
chrome52.0.3416.98 15 15
chrome6.0.458.1 1 0
firefox137.0 1 0
safari2.0.3 1 0
netscape5.0 6 6
safari17.2 4 4
firefox136.0 3 3
safari17.6 159 2
chrome11.0.696.3 1 0
chrome137.0.0.0 8 8
chrome114.0.0.0 2 1
chrome133.0.0.0 171 11
Unknown 611 506
chrome12.0.742.105 1 0
chrome4.0.223.5 1 0
chrome124.0.0.0 1 1
firefox135.0 154 4
chrome36.0.1985.67 1 0
chrome4.0.221.8 1 0
chrome5.0.342.1 1 0
chrome120.0.0.0 187 166
chrome116.0.0.0 1 1
chrome103.0.0.0 1 1
safari17.0 2 2
iphone 288 4
firefox115.0 181 4
chrome117.0.5938.132 143 3
chrome101.0.4951.64 1 1
chrome98.0.4758.102 214 2
msie6.0 1 0
firefox143.0 345 4
chrome131.0.0.0 2 2
firefox45.0 1 1
chrome90.0.4430.85 530 530
chrome73.0.3683.90 3 3
android 3 0
chrome29.0.1547.62 1 0
safari10.0 20 1
firefox125.0 1 0
chrome5.0.375.125 1 0
chrome129.0.0.0 2 1
safari16.2 1 1
safari1.2.4 1 0
chrome58.0.3029.110 9 9
chrome104.0.5112.81 1 1
chrome18.0.1025.45 1 0
chrome83.0.4103.61 18 0
chrome140.0.0.0 8924 175
chrome94.0.4606.81 4 4
chrome132.0.0.0 113 3
chrome4.0.221.6 1 0
chrome14.0.813.0 1 0
safari18.3.1 1 0
chrome118.0.0.0 1548 15
safari8.0 1 1
firefox122.0 1 1
chrome139.0.7258.127 27 1
chrome14.0.812.0 1 0
firefox121.0 1 1
chrome127.0.0.0 1 0
chrome138.0.7204.97 2056 54
msie8.0 5 5
chrome123.0.0.0 171 3
firefox138.0 1 1
safari18.1 178 2
firefox64.0 28 28
chrome105.0.0.0 1 1
chrome125.0.6422.60 30 0
chrome138.0.7204.92 2831 74
chrome106.0.0.0 3 3
safari18.5 326 14
chrome100.0.3901.237 1 1
chrome134.0.0.0 5 2
chrome135.0.7049.114 1 0
chrome6.0.462.0 2 0
msie5.00 1 1
chrome140.0.7339.207 165 2
firefox142.0 954 21
safari6.0 2 2
chrome45.0.2454.93 44 44
chrome108.0.0.0 2 2
chrome17.0.963.66 2 0
chrome13.0.782.220 1 0
chrome109.0.0.0 363 12
chrome55.0.2883.87 2 2
safari11.0 1 1
safari1.0.3 2 0
safari18.6 716 21
opera123.0.0.0 1 1
safari18.1.1 126 3
chrome22.0.1207.1 1 0
mozilla 37 12
chrome139.0.0.0 12316 259
chrome138.0.0.0 1294 149
msie10.0 2 2
chrome138.0.7204.96 4400 118
firefox11.0 1 0
chrome141.0.0.0 168 2
chrome112.0.0.0 114 2
chrome17.0.963.65 1 0
chrome127.0.6533.119 12 1
chrome138.0.7204.93 3071 87
chrome11.0.694.0 1 0
chrome122.0.0.0 187 19
chrome63.0.3239.108 15 0
opera120.0.0.0 114 2
firefox128.0 1 0
chrome135.0.0.0 246 6
chrome130.0.0.0 301 7
chrome12.0.742.112 2 0
chrome7.0.540.0 1 0
chrome96.0.4664.110 2 1
chrome81.0.4044.129 2 2
firefox139.0 6 5
chrome4.0.249.0 1 0
chrome136.0.0.0 126 10
chrome68.0.3440.106 1 0
chrome4.0.223.4 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Python/3.9_aiohttp/3.10.6 20250914123807
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250930082428
Mozilla/5.0 20250928042203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250923155306
WordPress/6.8.3;_https://sales.smartbloks.ai 20250930231712
PostmanRuntime/7.19.0 20250905152949
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250914041227
Mozilla/5.0_zgrab/0.x 20250922173622
WordPress/6.8.2;_https://sales.smartbloks.ai 20250930223533
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20250927142755
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20250909135731
WhatsApp/2.22.23.5_i 20250930110036
com.apple.WebKit.Networking/20622.1.22.118.2_Network/4277.140.33.701.1_macOS/15.7 20250917162900
python-requests/2.32.4 20250916214758
com.apple.WebKit.Networking/20622.1.22.118.4_Network/4277.140.33.701.1_macOS/15.7.1 20250930232207
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250920070858
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250930082428
Python/3.9_aiohttp/3.10.6 20250914123807
WordPress/6.8.3;_https://sales.smartbloks.ai 20250930231712
PostmanRuntime/7.19.0 20250905152949
com.apple.WebKit.Networking/20621.3.11.11.3_Network/4277.140.33_macOS/15.6.1 20250909135731
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20250927142755
WordPress/6.8.2;_https://sales.smartbloks.ai 20250930223533
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250920070858
com.apple.WebKit.Networking/20622.1.22.118.4_Network/4277.140.33.701.1_macOS/15.7.1 20250930232207
python-requests/2.32.4 20250916214758
com.apple.WebKit.Networking/20622.1.22.118.2_Network/4277.140.33.701.1_macOS/15.7 20250917162900
WhatsApp/2.22.23.5_i 20250930110036
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1197 1421
From1 535 535
From2 23 25
From3 154 168
From4 589 42582
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing_com_catchall 1 1
www_google_com 17 17
netzero 1 1
google_com 4 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
https://hi.switchy.io 49 54
https://jvz6.com/c/968093/410933/ 44 44
https://customer.jvzoo.com 21 21
https://www.jvzoo.com/c/1/410933/ 13 13
https://www.jvzoo.com 8 8
https://app.getresponse.com 3 3
https://sciencemag.org 2 2
https://l.messenger.com 2 2
https://trello.com 1 1
https://www.jvzoo.com 1 1
https://blog.jvzoo.com 1 1
https://deref-1und1-02.de 1 1
https://lg.com 1 1
https://sears.com 1 1
https://customer.jvzoo.com 1 1
http://m.facebook.com 1 1
https://unisa.edu.au 1 1
https://www.facebook.com 1 1
https://accuweather.com 1 1
http://www.phimarshcer.online 1 1
https://workona.com 0 8
https://workona.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 2 42
500 635 1178108
503 1 2449
404 472 13624406
301 834 0
307 5 0
302 22 0
421 1 322
206 8 1552244
400 1 1
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 129
/.git/info/refs 1 -
/.git/logs/refs/heads/develop 1 -
/.aws/config 1 -
/apple-touch-icon.png 16 -
/.gitattributes 1 -
/v2/_catalog 15 -
/.git/logs/refs/remotes/origin/HEAD 1 -
/server-status 15 -
/.git/refs/heads/develop 1 -
/.git/logs/refs/remotes/origin/dev 1 -
/requirements.txt 1 -
/settings.json 1 -
/.gitlab-ci.yml 1 -
/.env.local 1 -
/oto-1 1 -
/dev/.env 1 -
/wp-includes/js/,b 1 -
/.gitignore 1 -
/wp-includes/images/wlw/ 5 binance.com
/wp-content/languages/ 5 binance.com
/.git/logs/refs/heads/dev 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.git/COMMIT_EDITMSG 1 -
/local](https:/u10160.birdsend.net/c/_b7502ae1b791b881a7b1b8d5f722/41896862/580133/c84747ad3e74507e4287d99a2d31399d/ 2 -
/.aws/credentials 1 -
/local%5D%28https%3A/u10160.birdsend.net/c/_b7502ae1b791b881a7b1b8d5f722/53849858/580133/a4f80206a4ed3fc5016609c3f6fd801d/ 1 -
/.well-known/apple-app-site-association 6 -
/.git/refs/heads/production 1 -
/local%60 21 -
/aws-config.json 1 -
/.git/refs/heads/master 1 -
/_all_dbs 14 -
/config.json 14 -
/.git/refs/remotes/origin/master 1 -
/swiper-bundle.min.js.map 1 -
/phpinfo 1 -
/.git/refs/remotes/origin/HEAD 1 -
/.git/packed-refs 1 -
/GoogleService-Info.plist 1 -
/.git/refs/heads/main 1 -
/salespage-2/ 1 -
/phpinfo.php 2 -
/login.action 14 -
/s/138313e24353e2136313e2330323/_/ 15 -
/app.json 1 -
/package.json 1 -
/info 1 -
/_profiler/phpinfo 1 -
/config.yml 1 -
/.git/refs/remotes/origin/main 1 -
/.git/logs/HEAD 1 -
/.git/refs/heads/dev 1 -
/.git/FETCH_HEAD 1 -
/php_info.php 1 -
/.github/workflows/ci.yml 1 -
/.git/refs/remotes/origin/develop 1 -
/about 15 -
/sitemap.txt 2 -
/debug.php 1 -
/sitemaps.xml 2 -
/wp-admin/admin-ajax.php 1 https://sales.smartbloks.ai/
/.github/config.yml 1 -
/ads.txt 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/.env.staging 1 -
/.env.example 2 -
/.git/hooks/ 1 -
/.git/config 20 -
/.git/logs/refs/heads/production 1 -
/.git/ORIG_HEAD 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/@vite/env 15 -
/.git/logs/refs/heads/master 1 -
/local 7 -
/composer.json 1 -
/local%5D(https:/u10160.birdsend.net/c/_b7502ae1b791b881a7b1b8d5f722/41896862/580133/c84747ad3e74507e4287d99a2d31399d/ 1 -
/apple-touch-icon-precomposed.png 13 -
/config.yaml 1 -
/info.php 16 -
/actuator/env 15 -
/.git/refs/heads/staging 1 -
/callsi 1 -
/secrets.json 1 -
/sitemap.xml.gz 2 -
/.vscode/sftp.json 15 -
/backup.sql 1 -
/.github/secrets/ 1 -
/.git/objects/ 1 -
/.env.development 1 -
/.github/workflows/deploy.yml 1 -
/.git/refs/remotes/origin/dev 1 -
/test.php 1 -
/api/.env 1 -
/server 14 -
/.git/logs/refs/heads/staging 1 -
/.env.prod 2 -
/telescope/requests 15 -
/wp-json/sure-triggers/v1 1 -
/firebase.json 1 -
/.git/index 1 -
/.env.old 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/config.bak 1 -
/application/.env 1 -
/.git/logs/refs/remotes/origin/main 1 -
/debug/default/view 15 -
/.env 23 -
/.well-known/security.txt 1 -
/.DS_Store 15 -
/sitemap.xml 1 -
/.gitmodules 1 -
/dump.sql 1 -
/config/database.php 1 -
/.git/logs/refs/heads/main 1 -
/backend/.env 1 -
/.git/HEAD 1 -
/.github/workflows/ 1 -
/.git/description 1 -
/.env.production 1 -
/.env.save 2 -
/.git/ 2 -
/.git-credentials 1 -
/apple-app-site-association 6 -
/.git/logs/refs/remotes/origin/develop 1 -
/admin/.env 1 -
/.git/info/exclude 1 -
/docker-compose.yaml 1 -
/config.backup 1 -
/.env.backup 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 568
203.161.54.181 487 487 30520817 20250930231712
154.42.3.69 164 185 312516123 20250918161050
139.59.76.180 106 106 358780 20250906194042
130.107.73.44 106 106 358780 20250903080110
64.227.164.49 106 106 358780 20250916100504
157.245.109.177 106 106 358780 20250925082551
139.59.5.45 106 106 358780 20250922133725
129.222.206.33 60 345 14489377 20250916214501
102.215.57.82 33 190 14435153 20250922211953
101.176.23.154 27 524 60727236 20250924050728
9.169.121.164 25 982 75710937 20250922150955
72.153.231.69 24 1121 79646297 20250930122628
72.209.156.77 20 983 100190534 20250923013906
104.56.39.176 18 187 39701953 20250901223844
47.55.211.145 18 199 30730823 20250924233303
135.232.19.45 18 628 51369623 20250922151353
87.223.192.137 18 991 102020785 20250917160356
141.156.140.132 17 185 30890025 20250925031228
4.203.152.201 16 516 38437112 20250930071319
64.231.122.41 16 795 68019710 20250919021828
146.70.99.222 14 69 6961544 20250930153451
74.179.70.43 13 650 45644419 20250922150836
118.189.181.240 13 663 69861883 20250905005937
4.203.152.200 11 381 28429916 20250930070545
146.70.99.211 11 21 1134200 20250930153645
202.76.167.149 0 1 179656 
47.82.11.184 0 1 4298 
72.153.231.12 1 1 132298 20250901030703
47.82.11.41 0 1 3894 
72.50.2.153 4 48 7181875 20250901164757
171.243.62.147 2 126 11912102 20250901074451
23.240.247.220 3 168 18880990 20250930000159
49.44.67.132 2 118 8556312 20250901002354
122.51.44.180 1 1 829 20250906155114
138.99.38.69 1 107 7684868 20250913040707
122.161.49.27 2 115 8045538 20250901002325
138.68.82.23 1 1 52298 20250928120928
104.28.228.239 2 114 7609736 20250926191858
205.169.39.4 1 1 179 20250923071627
182.62.193.140 4 163 19640950 20250901024623
82.145.215.206 1 1 180298 20250911060840
4.182.160.69 7 113 10982634 20250929231745
72.50.3.139 3 31 5920657 20250902042923
135.129.124.23 2 145 6999236 20250909200820
72.152.84.1 4 230 15859436 20250929231249
161.142.139.23 3 163 16468933 20250901133113
72.50.1.99 4 89 13279379 20250902010311
63.117.215.4 2 118 8556312 20250901062120
172.121.220.220 2 2 1912078 20250915182545
102.91.104.230 2 114 7861290 20250912155327
74.179.67.143 3 107 7084090 20250929232139
54.175.74.27 1 1 1905040 20250909230559
202.166.29.59 2 161 16425714 20250930150821
146.174.187.19 0 1 164272 
205.169.39.190 0 9 455249 
70.77.106.155 2 125 14295622 20250901163446
65.255.179.115 7 189 17714943 20250901065423
147.182.149.75 1 1 52298 20250904231350
72.145.144.245 1 1 179 20250930070104
18.236.112.240 2 111 7546608 20250915182619
81.140.189.173 6 174 22394361 20250930085424
104.164.216.42 1 1 800 20250924152024
152.58.122.163 2 113 7907221 20250930123720
34.174.88.147 1 1 1912081 20250930062325
188.167.195.86 4 320 27464496 20250910064455
146.174.179.67 0 1 153188 
69.171.251.10 0 5 18149 
50.203.166.13 2 118 8556312 20250907050615
43.163.240.161 1 1 1912078 20250928152851
3.27.73.161 1 112 9274724 20250930030800
4.199.143.156 6 216 16008045 20250930070156
13.58.79.209 2 2 3824160 20250930150707
143.44.165.221 2 95 8749550 20250930121941
47.199.182.63 0 2 1492 
35.208.11.77 1 1 1907551 20250930082428
102.89.82.7 0 2 129152 
74.179.70.8 1 1 132298 20250930030046
192.30.83.182 1 1 1912078 20250924010114
102.91.98.180 0 2 164272 
172.186.9.0 1 1 36298 20250930030055
205.169.39.54 1 20 685867 20250924010427
34.174.25.77 1 1 1912082 20250930052104
103.108.147.197 2 112 7981786 20250919021643
167.94.138.63 1 3 433644 20250915175024
172.182.224.165 1 1 1907551 20250909124232
50.203.146.10 2 112 7981778 20250917230305
69.171.251.3 0 51 4361909 
94.159.108.209 1 1 179 20250919115538
196.23.168.134 4 236 17112624 20250901031424
202.76.162.12 0 1 106230 
77.90.35.84 8 237 20800362 20250929121828
71.6.134.234 3 3 540911 20250922193017
71.6.134.235 1 1 180298 20250909142425
104.186.70.12 2 111 7556209 20250901224219
166.199.7.73 1 1 1 20250908182605
23.95.210.229 1 107 7684868 20250913034031
146.174.174.33 0 1 70832 
72.152.84.33 4 115 10063575 20250930071101
3.145.85.234 6 6 11472480 20250930150824
87.236.176.232 0 1 746 
64.127.181.119 6 347 39143803 20250902232526
205.210.31.239 1 1 1912078 20250920070858
105.113.40.217 1 1 5817 20250923121920
72.240.108.39 2 118 8556312 20250902221625
91.242.162.10 0 1 746 
47.82.11.235 0 1 11689 
173.252.127.24 0 16 589392 
179.106.4.101 2 112 7981786 20250918140436
72.145.152.42 1 1 36298 20250930071102
172.59.196.125 2 28 3532385 20250902221639
34.174.103.197 2 2 1912264 20250930080725
174.29.100.219 2 127 8677703 20250901032408
146.174.178.147 0 1 184594 
98.86.255.25 1 111 9240306 20250930071547
48.209.223.19 1 1 132298 20250930030625
18.221.242.121 2 2 3824160 20250930150738
2.219.82.243 2 112 7981778 20250930162555
18.118.212.156 4 4 7648320 20250930150604
74.179.68.90 1 38 1399844 20250930070103
166.70.241.99 1 67 4840205 20250911075436
79.117.255.137 2 118 8556312 20250901170126
24.68.17.189 6 451 48990718 20250927031438
138.99.38.170 3 3 5736234 20250913034052
192.30.83.60 1 1 1912078 20250926010119
176.126.74.182 1 1 1912078 20250926171848
13.221.32.144 0 1 746 
81.153.245.247 2 54 1467626 20250913213759
167.94.146.62 1 3 401644 20250909044925
139.60.228.226 1 1 1912100 20250930193433
102.90.117.167 1 20 1088219 20250917172943
173.252.127.0 0 1 19784 
205.210.31.171 1 1 1912078 20250916140534
135.232.19.12 2 87 6467870 20250930070109
34.174.206.156 2 2 2812390 20250930134527
3.8.40.151 1 1 1 20250905140500
202.76.161.24 0 1 12172 
34.174.177.65 1 1 1912087 20250930084355
49.245.116.186 2 140 13712498 20250901223631
135.129.124.180 1 1 0 20250924150127
72.50.1.82 0 32 1430892 
35.240.251.197 1 1 52311 20250918163305
72.50.1.91 1 72 5151191 20250901122513
173.252.127.20 0 5 27271 
59.42.120.1 1 1 5817 20250901041253
48.209.223.15 0 1 746 
47.202.129.172 0 1 746 
166.181.83.126 4 5 7431319 20250901031218
198.199.90.103 1 1 212298 20250918031000
104.222.43.86 1 1 1912078 20250926151659
173.252.127.17 0 12 140738 
3.15.213.83 4 4 7648320 20250930100608
48.209.223.68 1 1 132298 20250930030046
74.125.210.167 0 18 266420 
87.236.176.79 1 1 1912095 20250910033015
85.240.117.120 2 165 14138426 20250930110115
184.72.91.130 1 111 9240306 20250930031238
202.76.166.195 0 1 125726 
71.68.217.234 3 145 12851787 20250930110036
73.23.249.144 2 126 14301644 20250901082728
123.160.223.74 0 1 746 
47.82.11.152 0 1 10310 
41.206.98.4 2 118 8556312 20250901031421
192.30.83.148 1 1 1912078 20250929190247
135.232.20.103 4 109 7889134 20250901030701
47.82.11.155 0 2 18045 
47.82.11.195 0 1 53275 
34.79.81.77 1 1 48152 20250916214758
74.125.210.166 0 18 769373 
72.153.231.19 1 21 686613 20250923190024
72.153.231.83 2 39 1452142 20250901030702
13.220.255.231 1 111 9240306 20250930070442
174.201.182.47 2 114 8019405 20250901073545
173.252.127.7 1 35 1584098 20250930121439
34.174.187.109 1 1 1912084 20250930085642
98.80.232.69 1 111 9240306 20250930031459
104.222.43.186 1 1 1912078 20250918141249
142.120.78.11 2 158 12510702 20250922173829
104.37.27.10 2 2 1912078 20250915182556
34.174.113.117 2 2 3824170 20250930134146
68.102.151.151 3 146 13025780 20250930000426
72.153.230.136 2 114 8020114 20250930031054
69.171.251.114 1 20 865884 20250909150601
68.218.165.164 2 22 818911 20250930071051
34.72.176.129 0 14 362508 
94.175.53.218 9 155 22736869 20250929222311
135.84.15.2 4 127 14909529 20250901140016
72.153.231.4 4 226 15230418 20250929231300
146.70.185.32 2 2 0 20250904050148
71.126.141.65 4 167 22160043 20250901112824
165.22.235.3 1 1 52298 20250924135918
34.124.172.82 1 1 52311 20250912063454
169.150.197.223 1 21 1088965 20250912140638
47.13.228.20 1 119 12409324 20250901225322
107.127.4.34 4 6 3979030 20250901004442
45.131.155.101 1 1 52298 20250930231710
146.174.188.183 0 1 428740 
103.179.70.30 2 160 16388841 20250901023834
3.131.83.32 2 2 3824160 20250930124756
23.115.129.36 2 171 18990787 20250901230523
157.245.36.108 1 1 52298 20250930120051
